Prelims calendar series
RAS Prelims Test Series 2026
Calendar-mode RAS Prelims series with 124 papers across 3 phases — Phase 1 syllabus-mastery drills (63 papers, 8 Jun → 9 Aug), Phase 2 scoring-block revision (56 papers, 17 Aug → 11 Oct), Phase 3 grand simulators (5 full-length, 18 Oct → 15 Nov 2026). Every released paper stays available for practice through your one-year access window.
Next live
P1W1M1
Mon, 8 Jun, 8:00 am
7d 10h 13m
- 124 tests across 3 phases (8 Jun → 15 Nov 2026)
- 63 syllabus-mastery + 56 scoring-block + 5 grand simulators
- Daily mini (50Q, 60 min) + Sunday full (150Q, 180 min)
- Hindi + English; web-verified answer keys
Published Calendar
Full schedule
Schedule may be revised per RPSC notification.
| # | Label | Release | Core subject(s) | CA window | Status | Action |
|---|---|---|---|---|---|---|
| 1 | P1W1M1 P1W1M1 | Mon, 8 Jun, 8:00 am | Phase 1 Week 1 Mini 1 | Not applicable | Coming soon | |
| 2 | P1W1M2 P1W1M2 | Tue, 9 Jun, 8:00 am | Phase 1 Week 1 Mini 2 | Not applicable | Coming soon | |
| 3 | P1W1M3 P1W1M3 | Wed, 10 Jun, 8:00 am | Phase 1 Week 1 Mini 3 | Not applicable | Coming soon | |
| 4 | P1W1M4 P1W1M4 | Thu, 11 Jun, 8:00 am | Phase 1 Week 1 Mini 4 | Not applicable | Coming soon | |
| 5 | P1W1M5 P1W1M5 | Fri, 12 Jun, 8:00 am | Phase 1 Week 1 Mini 5 | Not applicable | Coming soon | |
| 6 | P1W1M6 P1W1M6 | Sat, 13 Jun, 8:00 am | Phase 1 Week 1 Mini 6 | Not applicable | Coming soon | |
| 7 | P1W1F P1W1F | Sun, 14 Jun, 10:00 am | Phase 1 Week 1 Full Test — rajasthan_history_art_culture | Not applicable | Coming soon | |
| 8 | P1W2M1 P1W2M1 | Mon, 15 Jun, 8:00 am | Phase 1 Week 2 Mini 1 | Not applicable | Coming soon | |
| 9 | P1W2M2 P1W2M2 | Tue, 16 Jun, 8:00 am | Phase 1 Week 2 Mini 2 | Not applicable | Coming soon | |
| 10 | P1W2M3 P1W2M3 | Wed, 17 Jun, 8:00 am | Phase 1 Week 2 Mini 3 | Not applicable | Coming soon | |
| 11 | P1W2M4 P1W2M4 | Thu, 18 Jun, 8:00 am | Phase 1 Week 2 Mini 4 | Not applicable | Coming soon | |
| 12 | P1W2M5 P1W2M5 | Fri, 19 Jun, 8:00 am | Phase 1 Week 2 Mini 5 | Not applicable | Coming soon | |
| 13 | P1W2M6 P1W2M6 | Sat, 20 Jun, 8:00 am | Phase 1 Week 2 Mini 6 | Not applicable | Coming soon | |
| 14 | P1W2F P1W2F | Sun, 21 Jun, 10:00 am | Phase 1 Week 2 Full Test — indian_history | Not applicable | Coming soon | |
| 15 | P1W3M1 P1W3M1 | Mon, 22 Jun, 8:00 am | Phase 1 Week 3 Mini 1 | Not applicable | Coming soon | |
| 16 | P1W3M2 P1W3M2 | Tue, 23 Jun, 8:00 am | Phase 1 Week 3 Mini 2 | Not applicable | Coming soon | |
| 17 | P1W3M3 P1W3M3 | Wed, 24 Jun, 8:00 am | Phase 1 Week 3 Mini 3 | Not applicable | Coming soon | |
| 18 | P1W3M4 P1W3M4 | Thu, 25 Jun, 8:00 am | Phase 1 Week 3 Mini 4 | Not applicable | Coming soon | |
| 19 | P1W3M5 P1W3M5 | Fri, 26 Jun, 8:00 am | Phase 1 Week 3 Mini 5 | Not applicable | Coming soon | |
| 20 | P1W3M6 P1W3M6 | Sat, 27 Jun, 8:00 am | Phase 1 Week 3 Mini 6 | Not applicable | Coming soon | |
| 21 | P1W3F P1W3F | Sun, 28 Jun, 10:00 am | Phase 1 Week 3 Full Test — geography_world_india | Not applicable | Coming soon | |
| 22 | P1W4M1 P1W4M1 | Mon, 29 Jun, 8:00 am | Phase 1 Week 4 Mini 1 | Not applicable | Coming soon | |
| 23 | P1W4M2 P1W4M2 | Tue, 30 Jun, 8:00 am | Phase 1 Week 4 Mini 2 | Not applicable | Coming soon | |
| 24 | P1W4M3 P1W4M3 | Wed, 1 Jul, 8:00 am | Phase 1 Week 4 Mini 3 | Not applicable | Coming soon | |
| 25 | P1W4M4 P1W4M4 | Thu, 2 Jul, 8:00 am | Phase 1 Week 4 Mini 4 | Not applicable | Coming soon | |
| 26 | P1W4M5 P1W4M5 | Fri, 3 Jul, 8:00 am | Phase 1 Week 4 Mini 5 | Not applicable | Coming soon | |
| 27 | P1W4M6 P1W4M6 | Sat, 4 Jul, 8:00 am | Phase 1 Week 4 Mini 6 | Not applicable | Coming soon | |
| 28 | P1W4F P1W4F | Sun, 5 Jul, 10:00 am | Phase 1 Week 4 Full Test — geography_rajasthan | Not applicable | Coming soon | |
| 29 | P1W5M1 P1W5M1 | Mon, 6 Jul, 8:00 am | Phase 1 Week 5 Mini 1 | Not applicable | Coming soon | |
| 30 | P1W5M2 P1W5M2 | Tue, 7 Jul, 8:00 am | Phase 1 Week 5 Mini 2 | Not applicable | Coming soon | |
| 31 | P1W5M3 P1W5M3 | Wed, 8 Jul, 8:00 am | Phase 1 Week 5 Mini 3 | Not applicable | Coming soon | |
| 32 | P1W5M4 P1W5M4 | Thu, 9 Jul, 8:00 am | Phase 1 Week 5 Mini 4 | Not applicable | Coming soon | |
| 33 | P1W5M5 P1W5M5 | Fri, 10 Jul, 8:00 am | Phase 1 Week 5 Mini 5 | Not applicable | Coming soon | |
| 34 | P1W5M6 P1W5M6 | Sat, 11 Jul, 8:00 am | Phase 1 Week 5 Mini 6 | Not applicable | Coming soon | |
| 35 | P1W5F P1W5F | Sun, 12 Jul, 10:00 am | Phase 1 Week 5 Full Test — indian_polity | Not applicable | Coming soon | |
| 36 | P1W6M1 P1W6M1 | Mon, 13 Jul, 8:00 am | Phase 1 Week 6 Mini 1 | Not applicable | Coming soon | |
| 37 | P1W6M2 P1W6M2 | Tue, 14 Jul, 8:00 am | Phase 1 Week 6 Mini 2 | Not applicable | Coming soon | |
| 38 | P1W6M3 P1W6M3 | Wed, 15 Jul, 8:00 am | Phase 1 Week 6 Mini 3 | Not applicable | Coming soon | |
| 39 | P1W6M4 P1W6M4 | Thu, 16 Jul, 8:00 am | Phase 1 Week 6 Mini 4 | Not applicable | Coming soon | |
| 40 | P1W6M5 P1W6M5 | Fri, 17 Jul, 8:00 am | Phase 1 Week 6 Mini 5 | Not applicable | Coming soon | |
| 41 | P1W6M6 P1W6M6 | Sat, 18 Jul, 8:00 am | Phase 1 Week 6 Mini 6 | Not applicable | Coming soon | |
| 42 | P1W6F P1W6F | Sun, 19 Jul, 10:00 am | Phase 1 Week 6 Full Test — rajasthan_polity_admin | Not applicable | Coming soon | |
| 43 | P1W7M1 P1W7M1 | Mon, 20 Jul, 8:00 am | Phase 1 Week 7 Mini 1 | Not applicable | Coming soon | |
| 44 | P1W7M2 P1W7M2 | Tue, 21 Jul, 8:00 am | Phase 1 Week 7 Mini 2 | Not applicable | Coming soon | |
| 45 | P1W7M3 P1W7M3 | Wed, 22 Jul, 8:00 am | Phase 1 Week 7 Mini 3 | Not applicable | Coming soon | |
| 46 | P1W7M4 P1W7M4 | Thu, 23 Jul, 8:00 am | Phase 1 Week 7 Mini 4 | Not applicable | Coming soon | |
| 47 | P1W7M5 P1W7M5 | Fri, 24 Jul, 8:00 am | Phase 1 Week 7 Mini 5 | Not applicable | Coming soon | |
| 48 | P1W7M6 P1W7M6 | Sat, 25 Jul, 8:00 am | Phase 1 Week 7 Mini 6 | Not applicable | Coming soon | |
| 49 | P1W7F P1W7F | Sun, 26 Jul, 10:00 am | Phase 1 Week 7 Full Test — indian_economy | Not applicable | Coming soon | |
| 50 | P1W8M1 P1W8M1 | Mon, 27 Jul, 8:00 am | Phase 1 Week 8 Mini 1 | Not applicable | Coming soon | |
| 51 | P1W8M2 P1W8M2 | Tue, 28 Jul, 8:00 am | Phase 1 Week 8 Mini 2 | Not applicable | Coming soon | |
| 52 | P1W8M3 P1W8M3 | Wed, 29 Jul, 8:00 am | Phase 1 Week 8 Mini 3 | Not applicable | Coming soon | |
| 53 | P1W8M4 P1W8M4 | Thu, 30 Jul, 8:00 am | Phase 1 Week 8 Mini 4 | Not applicable | Coming soon | |
| 54 | P1W8M5 P1W8M5 | Fri, 31 Jul, 8:00 am | Phase 1 Week 8 Mini 5 | Not applicable | Coming soon | |
| 55 | P1W8M6 P1W8M6 | Sat, 1 Aug, 8:00 am | Phase 1 Week 8 Mini 6 | Not applicable | Coming soon | |
| 56 | P1W8F P1W8F | Sun, 2 Aug, 10:00 am | Phase 1 Week 8 Full Test — science_technology_environment | Not applicable | Coming soon | |
| 57 | P1W9M1 P1W9M1 | Mon, 3 Aug, 8:00 am | Phase 1 Week 9 Mini 1 | Not applicable | Coming soon | |
| 58 | P1W9M2 P1W9M2 | Tue, 4 Aug, 8:00 am | Phase 1 Week 9 Mini 2 | Not applicable | Coming soon | |
| 59 | P1W9M3 P1W9M3 | Wed, 5 Aug, 8:00 am | Phase 1 Week 9 Mini 3 | Not applicable | Coming soon | |
| 60 | P1W9M4 P1W9M4 | Thu, 6 Aug, 8:00 am | Phase 1 Week 9 Mini 4 | Not applicable | Coming soon | |
| 61 | P1W9M5 P1W9M5 | Fri, 7 Aug, 8:00 am | Phase 1 Week 9 Mini 5 | Not applicable | Coming soon | |
| 62 | P1W9M6 P1W9M6 | Sat, 8 Aug, 8:00 am | Phase 1 Week 9 Mini 6 | Not applicable | Coming soon | |
| 63 | P1W9F P1W9F | Sun, 9 Aug, 10:00 am | Phase 1 Week 9 Full Test — rajasthan_economy | Not applicable | Coming soon | |
| 64 | P2W1M1 P2W1M1 | Mon, 17 Aug, 8:00 am | Phase 2 Week 1 Mini 1 — rajasthan_history_art_culture + R&MA: Statement and Assumptions | Not applicable | Coming soon | |
| 65 | P2W1M2 P2W1M2 | Tue, 18 Aug, 8:00 am | Phase 2 Week 1 Mini 2 — rajasthan_history_art_culture + R&MA: Statement and Argument | Not applicable | Coming soon | |
| 66 | P2W1M3 P2W1M3 | Wed, 19 Aug, 8:00 am | Phase 2 Week 1 Mini 3 — rajasthan_history_art_culture + R&MA: Statements and Conclusion | Not applicable | Coming soon | |
| 67 | P2W1M4 P2W1M4 | Thu, 20 Aug, 8:00 am | Phase 2 Week 1 Mini 4 — rajasthan_history_art_culture + R&MA: Statement and Courses of Action | Not applicable | Coming soon | |
| 68 | P2W1M5 P2W1M5 | Fri, 21 Aug, 8:00 am | Phase 2 Week 1 Mini 5 — rajasthan_history_art_culture + R&MA: Analytical/Critical Reasoning | Not applicable | Coming soon | |
| 69 | P2W1M6 P2W1M6 | Sat, 22 Aug, 8:00 am | Phase 2 Week 1 Mini 6 — rajasthan_history_art_culture + R&MA: Number/Letter Sequences | Not applicable | Coming soon | |
| 70 | P2W1F P2W1F | Sun, 23 Aug, 10:00 am | Phase 2 Week 1 Sunday Full — rajasthan_history_art_culture + R&MA + Eco Survey + CA | Not applicable | Coming soon | |
| 71 | P2W2M1 P2W2M1 | Mon, 24 Aug, 8:00 am | Phase 2 Week 2 Mini 1 — indian_history + R&MA: Coding/Decoding | Not applicable | Coming soon | |
| 72 | P2W2M2 P2W2M2 | Tue, 25 Aug, 8:00 am | Phase 2 Week 2 Mini 2 — indian_history + R&MA: Problems related to Relations | Not applicable | Coming soon | |
| 73 | P2W2M3 P2W2M3 | Wed, 26 Aug, 8:00 am | Phase 2 Week 2 Mini 3 — indian_history + R&MA: Direction Sense Test | Not applicable | Coming soon | |
| 74 | P2W2M4 P2W2M4 | Thu, 27 Aug, 8:00 am | Phase 2 Week 2 Mini 4 — indian_history + R&MA: Logical Venn Diagram | Not applicable | Coming soon | |
| 75 | P2W2M5 P2W2M5 | Fri, 28 Aug, 8:00 am | Phase 2 Week 2 Mini 5 — indian_history + R&MA: Ranking and Sitting Arrangement | Not applicable | Coming soon | |
| 76 | P2W2M6 P2W2M6 | Sat, 29 Aug, 8:00 am | Phase 2 Week 2 Mini 6 — indian_history + R&MA: Shapes and Sub-sections | Not applicable | Coming soon | |
| 77 | P2W2F P2W2F | Sun, 30 Aug, 10:00 am | Phase 2 Week 2 Sunday Full — indian_history + R&MA + Eco Survey + CA | Not applicable | Coming soon | |
| 78 | P2W3M1 P2W3M1 | Mon, 31 Aug, 8:00 am | Phase 2 Week 3 Mini 1 — geography_world_india + R&MA: Statement and Assumptions | Not applicable | Coming soon | |
| 79 | P2W3M2 P2W3M2 | Tue, 1 Sept, 8:00 am | Phase 2 Week 3 Mini 2 — geography_world_india + R&MA: Statement and Argument | Not applicable | Coming soon | |
| 80 | P2W3M3 P2W3M3 | Wed, 2 Sept, 8:00 am | Phase 2 Week 3 Mini 3 — geography_world_india + R&MA: Statements and Conclusion | Not applicable | Coming soon | |
| 81 | P2W3M4 P2W3M4 | Thu, 3 Sept, 8:00 am | Phase 2 Week 3 Mini 4 — geography_world_india + R&MA: Statement and Courses of Action | Not applicable | Coming soon | |
| 82 | P2W3M5 P2W3M5 | Fri, 4 Sept, 8:00 am | Phase 2 Week 3 Mini 5 — geography_world_india + R&MA: Analytical/Critical Reasoning | Not applicable | Coming soon | |
| 83 | P2W3M6 P2W3M6 | Sat, 5 Sept, 8:00 am | Phase 2 Week 3 Mini 6 — geography_world_india + R&MA: Number/Letter Sequences | Not applicable | Coming soon | |
| 84 | P2W3F P2W3F | Sun, 6 Sept, 10:00 am | Phase 2 Week 3 Sunday Full — geography_world_india + R&MA + Eco Survey + CA | Not applicable | Coming soon | |
| 85 | P2W4M1 P2W4M1 | Mon, 7 Sept, 8:00 am | Phase 2 Week 4 Mini 1 — geography_rajasthan + R&MA: Coding/Decoding | Not applicable | Coming soon | |
| 86 | P2W4M2 P2W4M2 | Tue, 8 Sept, 8:00 am | Phase 2 Week 4 Mini 2 — geography_rajasthan + R&MA: Problems related to Relations | Not applicable | Coming soon | |
| 87 | P2W4M3 P2W4M3 | Wed, 9 Sept, 8:00 am | Phase 2 Week 4 Mini 3 — geography_rajasthan + R&MA: Direction Sense Test | Not applicable | Coming soon | |
| 88 | P2W4M4 P2W4M4 | Thu, 10 Sept, 8:00 am | Phase 2 Week 4 Mini 4 — geography_rajasthan + R&MA: Logical Venn Diagram | Not applicable | Coming soon | |
| 89 | P2W4M5 P2W4M5 | Fri, 11 Sept, 8:00 am | Phase 2 Week 4 Mini 5 — geography_rajasthan + R&MA: Ranking and Sitting Arrangement | Not applicable | Coming soon | |
| 90 | P2W4M6 P2W4M6 | Sat, 12 Sept, 8:00 am | Phase 2 Week 4 Mini 6 — geography_rajasthan + R&MA: Shapes and Sub-sections | Not applicable | Coming soon | |
| 91 | P2W4F P2W4F | Sun, 13 Sept, 10:00 am | Phase 2 Week 4 Sunday Full — geography_rajasthan + R&MA + Eco Survey + CA | Not applicable | Coming soon | |
| 92 | P2W5M1 P2W5M1 | Mon, 14 Sept, 8:00 am | Phase 2 Week 5 Mini 1 — indian_polity + R&MA: Statement and Assumptions | Not applicable | Coming soon | |
| 93 | P2W5M2 P2W5M2 | Tue, 15 Sept, 8:00 am | Phase 2 Week 5 Mini 2 — indian_polity + R&MA: Statement and Argument | Not applicable | Coming soon | |
| 94 | P2W5M3 P2W5M3 | Wed, 16 Sept, 8:00 am | Phase 2 Week 5 Mini 3 — indian_polity + R&MA: Statements and Conclusion | Not applicable | Coming soon | |
| 95 | P2W5M4 P2W5M4 | Thu, 17 Sept, 8:00 am | Phase 2 Week 5 Mini 4 — indian_polity + R&MA: Statement and Courses of Action | Not applicable | Coming soon | |
| 96 | P2W5M5 P2W5M5 | Fri, 18 Sept, 8:00 am | Phase 2 Week 5 Mini 5 — indian_polity + R&MA: Analytical/Critical Reasoning | Not applicable | Coming soon | |
| 97 | P2W5M6 P2W5M6 | Sat, 19 Sept, 8:00 am | Phase 2 Week 5 Mini 6 — indian_polity + R&MA: Number/Letter Sequences | Not applicable | Coming soon | |
| 98 | P2W5F P2W5F | Sun, 20 Sept, 10:00 am | Phase 2 Week 5 Sunday Full — indian_polity + R&MA + Eco Survey + CA | Not applicable | Coming soon | |
| 99 | P2W6M1 P2W6M1 | Mon, 21 Sept, 8:00 am | Phase 2 Week 6 Mini 1 — rajasthan_polity_admin + R&MA: Coding/Decoding | Not applicable | Coming soon | |
| 100 | P2W6M2 P2W6M2 | Tue, 22 Sept, 8:00 am | Phase 2 Week 6 Mini 2 — rajasthan_polity_admin + R&MA: Problems related to Relations | Not applicable | Coming soon | |
| 101 | P2W6M3 P2W6M3 | Wed, 23 Sept, 8:00 am | Phase 2 Week 6 Mini 3 — rajasthan_polity_admin + R&MA: Direction Sense Test | Not applicable | Coming soon | |
| 102 | P2W6M4 P2W6M4 | Thu, 24 Sept, 8:00 am | Phase 2 Week 6 Mini 4 — rajasthan_polity_admin + R&MA: Logical Venn Diagram | Not applicable | Coming soon | |
| 103 | P2W6M5 P2W6M5 | Fri, 25 Sept, 8:00 am | Phase 2 Week 6 Mini 5 — rajasthan_polity_admin + R&MA: Ranking and Sitting Arrangement | Not applicable | Coming soon | |
| 104 | P2W6M6 P2W6M6 | Sat, 26 Sept, 8:00 am | Phase 2 Week 6 Mini 6 — rajasthan_polity_admin + R&MA: Shapes and Sub-sections | Not applicable | Coming soon | |
| 105 | P2W6F P2W6F | Sun, 27 Sept, 10:00 am | Phase 2 Week 6 Sunday Full — rajasthan_polity_admin + R&MA + Eco Survey + CA | Not applicable | Coming soon | |
| 106 | P2W7M1 P2W7M1 | Mon, 28 Sept, 8:00 am | Phase 2 Week 7 Mini 1 — indian_economy + R&MA: Statement and Assumptions | Not applicable | Coming soon | |
| 107 | P2W7M2 P2W7M2 | Tue, 29 Sept, 8:00 am | Phase 2 Week 7 Mini 2 — indian_economy + R&MA: Statement and Argument | Not applicable | Coming soon | |
| 108 | P2W7M3 P2W7M3 | Wed, 30 Sept, 8:00 am | Phase 2 Week 7 Mini 3 — indian_economy + R&MA: Statements and Conclusion | Not applicable | Coming soon | |
| 109 | P2W7M4 P2W7M4 | Thu, 1 Oct, 8:00 am | Phase 2 Week 7 Mini 4 — indian_economy + R&MA: Statement and Courses of Action | Not applicable | Coming soon | |
| 110 | P2W7M5 P2W7M5 | Fri, 2 Oct, 8:00 am | Phase 2 Week 7 Mini 5 — indian_economy + R&MA: Analytical/Critical Reasoning | Not applicable | Coming soon | |
| 111 | P2W7M6 P2W7M6 | Sat, 3 Oct, 8:00 am | Phase 2 Week 7 Mini 6 — indian_economy + R&MA: Number/Letter Sequences | Not applicable | Coming soon | |
| 112 | P2W7F P2W7F | Sun, 4 Oct, 10:00 am | Phase 2 Week 7 Sunday Full — indian_economy + R&MA + Eco Survey + CA | Not applicable | Coming soon | |
| 113 | P2W8M1 P2W8M1 | Mon, 5 Oct, 8:00 am | Phase 2 Week 8 Mini 1 — science_technology_environment + R&MA: Coding/Decoding | Not applicable | Coming soon | |
| 114 | P2W8M2 P2W8M2 | Tue, 6 Oct, 8:00 am | Phase 2 Week 8 Mini 2 — science_technology_environment + R&MA: Problems related to Relations | Not applicable | Coming soon | |
| 115 | P2W8M3 P2W8M3 | Wed, 7 Oct, 8:00 am | Phase 2 Week 8 Mini 3 — science_technology_environment + R&MA: Direction Sense Test | Not applicable | Coming soon | |
| 116 | P2W8M4 P2W8M4 | Thu, 8 Oct, 8:00 am | Phase 2 Week 8 Mini 4 — science_technology_environment + R&MA: Logical Venn Diagram | Not applicable | Coming soon | |
| 117 | P2W8M5 P2W8M5 | Fri, 9 Oct, 8:00 am | Phase 2 Week 8 Mini 5 — science_technology_environment + R&MA: Ranking and Sitting Arrangement | Not applicable | Coming soon | |
| 118 | P2W8M6 P2W8M6 | Sat, 10 Oct, 8:00 am | Phase 2 Week 8 Mini 6 — science_technology_environment + R&MA: Shapes and Sub-sections | Not applicable | Coming soon | |
| 119 | P2W8F P2W8F | Sun, 11 Oct, 10:00 am | Phase 2 Week 8 Sunday Full — science_technology_environment + R&MA + Eco Survey + CA | Not applicable | Coming soon | |
| 120 | P3T1 P3T1 | Sun, 18 Oct, 10:00 am | High-Probability Test 1: Rajasthan Special | Not applicable | Coming soon | |
| 121 | P3T2 P3T2 | Sun, 25 Oct, 10:00 am | High-Probability Test 2: India GS and Science Special | Not applicable | Coming soon | |
| 122 | P3T3 P3T3 | Sun, 1 Nov, 10:00 am | Full Simulator Test 1 | Not applicable | Coming soon | |
| 123 | P3T4 P3T4 | Sun, 8 Nov, 10:00 am | Full Simulator Test 2 | Not applicable | Coming soon | |
| 124 | P3T5 P3T5 | Sun, 15 Nov, 10:00 am | Final Grand Simulator Test | Not applicable | Coming soon |
