Public Section Preview
Quick Revision Table
| Event/Agreement | Year | Location | Key Outcome |
|---|---|---|---|
| UNFCCC | 1992 | Rio de Janeiro | Framework treaty; 196 parties; annual COP |
| Kyoto Protocol | 1997 (COP3) | Kyoto, Japan | Binding targets for Annex-I (developed) nations |
| Copenhagen Accord | 2009 (COP15) | Copenhagen | $100B/year pledge; no binding deal |
| Paris Agreement | 2015 (COP21) | Paris, France | 1.5°C; NDCs; universal; net zero targets |
| ISA launched | 2015 (COP21) | Paris | India-France; 120 members; $1T solar target |
| COP26 | 2021 | Glasgow, UK | Panchamrit (India); LiFE launched; CDRI; "phase down" coal |
| COP27 | 2022 | Sharm el-Sheikh, Egypt | Loss and Damage Fund CREATED |
| COP28 | 2023 | Dubai, UAE | First Global Stocktake; "transition away from fossil fuels"; L&D operational |
| COP29 | 2024 | Baku, Azerbaijan | NCQG: $300B/year developed → developing by 2035 |
| Mission LiFE formal | 2022 | Vadnagar, Gujarat | 1 billion Pro-Planet People; 75 actions; 7 behaviours |
| India Panchamrit | 2021 | COP26 Glasgow | 500 GW; 50%; 45% intensity; 1BT CO₂; net zero 2070 |
| India's solar | 2024-25 | Bhadla (Rajasthan) | 90 GW+ installed; 18.5 GW added FY25; Bhadla Park 2,245 MW |
| India updated NDC | 2022 | Submitted to UNFCCC | 50% non-fossil power; 45% intensity reduction by 2030 |
| Brundtland Report | 1987 | WCED | Sustainable development defined |
| CBDR-RC | 1992 (UNFCCC) | Rio | Foundational equity principle |
