Public Section Preview
Quick Revision Table
| Item | Key Fact | Exam Angle |
|---|---|---|
| DOIT&C | Apex e-governance body of Rajasthan | Institutional knowledge |
| Jan Aadhaar enrollment | 97%+ of state population; 2.2 crore families; 7.5 crore individuals | Scale data |
| Jan Aadhaar Act | 2020; Rajasthan Vidhan Sabha | Legal basis |
| Jan Aadhaar family head | Woman above 18 — mandatory | Women empowerment feature |
| DBT through Jan Aadhaar | ₹78,300 crore; 184 crore+ transactions | Impact metric |
| Schemes on Jan Aadhaar | 175+ welfare schemes integrated | Coverage |
| e-Mitra launch year | 2004 (India's first CSC network) | Historical significance |
| e-Mitra kiosks | 75,000+ across Rajasthan | Scale |
| e-Mitra services | 500+ G2C and B2C services | Service breadth |
| Jan Soochna Portal | September 2019; 100+ schemes; proactive disclosure | Innovation date |
| Jan Soochna — differentiator | Proactive (publishes without RTI) vs. RTI (reactive) | Analytical distinction |
| Rajasthan Sampark | Helpline 181; 2 crore+ annual complaints | Grievance data |
| RSWAN | State Wide Area Network; 4,000+ offices connected | Infrastructure |
| SSO Portal | Single Sign-On; 300+ services; 1 crore+ users | Digital services |
| IT Policy 2022 target | 2 lakh IT jobs; ₹20,000 crore exports; top-5 IT state | Policy data |
| Jaipur ICCC | Smart city command; 7 services; nationally recognized | Urban e-governance |
| BharatNet in Rajasthan | 9,000+ GPs connected; ~2,300 pending (remote areas) | Rural connectivity gap |
