Public Section Preview
Glossary Terms
| Term (EN) | Definition | Exam Relevance |
|---|---|---|
| E-Governance | Use of ICT by government for service delivery, transparency, and participation | Core T106 concept |
| DOIT&C | Rajasthan's Department of Information Technology and Communication — apex e-gov body | Institutional head |
| Jan Aadhaar | Rajasthan's family digital identity system (Act 2020); 97%+ coverage | State DBT backbone |
| Jan Aadhaar Number (JAN) | 10-digit unique family identifier | Identity number |
| e-Mitra | Rajasthan's kiosk-based citizen service delivery network; 75,000+ points | Service delivery |
| G2C Services | Government-to-Citizen digital services (certificates, scheme applications) | e-Mitra context |
| Jan Soochna Portal | Proactive government data disclosure platform; 100+ schemes | Transparency innovation |
| Proactive disclosure | Publishing information without citizen request — Section 4 of RTI | Jan Soochna model |
| RSWAN | Rajasthan State Wide Area Network connecting all government offices | IT infrastructure |
| State Data Centre | Centralized government computing infrastructure in Jaipur | Hosting infrastructure |
| SSO Portal | Single Sign-On portal providing one login for 300+ Rajasthan services | Digital convenience |
| Rajasthan Sampark | Integrated grievance helpline (181) for state government services | Grievance mechanism |
| Digital Divide | Inequality in access to digital technology between urban-rural, men-women | E-governance challenge |
| e-Dharti | Online land records portal for Jamabandi (ownership) and Khasra (plot) access | Land records |
| DILRMP | Digital India Land Records Modernization Programme | Land digitization |
| DBT | Direct Benefit Transfer — cash/benefit directly to bank account | Anti-leakage mechanism |
| BharatNet | National rural broadband programme; optical fibre to Gram Panchayats | Rural connectivity |
