Public Section Preview
Quick Revision Table
| Item | Detail |
|---|---|
| President's Electoral College | Elected MPs + Elected MLAs (Delhi, Pondicherry from 70th Amend) |
| President's election method | Single Transferable Vote (STV); proportional representation |
| President's term | 5 years; unlimited re-elections |
| Impeachment — Article | Article 61 |
| Impeachment majority | 2/3 of total membership of EACH House |
| President acts on advice of | Council of Ministers (Art 74); can return once for reconsideration (44th Amend) |
| President's Ordinance power | Article 123 — only when Parliament not in session |
| President's pardon powers | Article 72 — pardon, reprieve, respite, remission, commutation |
| VP election body | Both Houses of Parliament only (not MLAs) |
| VP removal | RS absolute majority + LS simple majority |
| PM qualification | Member (or within 6 months, become member) of either House of Parliament |
| Council of Ministers size limit | Max 15% of Lok Sabha strength (91st Amendment 2003) |
| CoM collective responsibility | Article 75(3) — to Lok Sabha |
| Money Bill — Art | Article 110 |
| Money Bill RS role | Recommend only (not amend); 14-day deadline |
| Rajya Sabha maximum strength | 250 (238 elected + 12 nominated) |
| Nominated RS members | 12 — for arts, science, literature, social service |
| Lok Sabha maximum | 552 (Anglo-Indian nomination removed by 104th Amend 2019) |
| Joint sitting presiding officer | Speaker of Lok Sabha (Art 108) |
| Joint sitting held — 3 occasions | 1961, 1978, 2002 |
| Financial Emergency (Art 360) | Never invoked |
| Women's Reservation Act | 106th Amendment 2023 — 1/3 seats for women in LS + state assemblies |
| Question Hour | First hour every sitting — starred/unstarred/short notice |
| Zero Hour | Informal — after questions; no advance notice |
