Public Section Preview
Quick Revision Table
| Item | Detail | Source/Year |
|---|---|---|
| Total population (2011) | 6.86 crore (68.5 million) | Census 2011 |
| National rank (population) | 7th most populous | Census 2011 |
| National rank (area) | 1st (3,42,239 sq km) | — |
| Decadal growth rate | 21.3% (national: 17.7%) | Census 2001–11 |
| Population density | 200/sq km (national: 382) | Census 2011 |
| Highest density district | Jaipur — 595/sq km | Census 2011 |
| Lowest density district | Jaisalmer — 17/sq km | Census 2011 |
| Sex ratio (overall) | 928 (national: 943) | Census 2011 |
| Highest sex ratio district | Dungarpur — 994 | Census 2011 |
| Lowest sex ratio district | Dhaulpur — 846 | Census 2011 |
| Child sex ratio (0–6 yrs) | 888 (national: 919) | Census 2011 |
| Literacy rate | 66.1% (national: 74.0%) | Census 2011 |
| Male literacy | 79.2% | Census 2011 |
| Female literacy | 52.1% | Census 2011 |
| Highest literacy district | Kota — 76.6% | Census 2011 |
| Lowest literacy district | Jalore — 54.9% | Census 2011 |
| Urban population | 24.9% (national: 31.2%) | Census 2011 |
| Largest city | Jaipur — 30.6 lakh | Census 2011 |
| ST population (absolute) | 92.38 lakh | Census 2011 |
| ST population (%) | 13.48% | Census 2011 |
| India rank (ST absolute nos.) | 6th | Census 2011 |
| No. of STs notified | 12 tribes | MoTA schedule |
| Largest tribe | Meena (~51% of ST pop.) | Census 2011 |
| 2nd largest tribe | Bhil (~39.7% of ST pop.) | Census 2011 |
| Only PVTG in Rajasthan | Saharia (Baran district) | MoTA, 75 PVTG list |
| Banswara ST % | ~72% (highest in state) | Census 2011 |
| TSP coverage | 5 districts, 32 tehsils, 3,892 villages | TAD Dept. |
| New districts (2023) | 19 new; total now 50 districts | Raj. Gazette Aug 2023 |
| Working-age population | 63% (15–59 years) | Census 2011 |
| Baneshwar Mela | Dungarpur; Som-Mahi-Jakham confluence; Magh month | — |
| PESA Act applicability | Does NOT apply to Rajasthan | PESA 1996 |
| Fifth Schedule | NOT applicable to Rajasthan | Art. 244, Constitution |
