Public Section Preview
Key Data Tables and Statistics
Table 1: Rajasthan District-Level Demographic Extremes (Census 2011)
| Parameter | Highest | Value | Lowest | Value |
|---|---|---|---|---|
| Population Density | Jaipur | 595/sq km | Jaisalmer | 17/sq km |
| Sex Ratio | Dungarpur | 994 | Dhaulpur | 846 |
| Child Sex Ratio | Pratapgarh | 944 | Jhunjhunu | 837 |
| Literacy Rate | Kota | 76.6% | Jalore | 54.9% |
| Female Literacy | Kota | 65.9% | Jalore | 38.5% |
| Urban Population % | Kota | 59.3% | Pratapgarh | 6.5% |
| ST Population % | Banswara | ~72% | Ganganagar | <1% |
| Decadal Growth | Barmer | 32.5% | Kota | 13.4% |
Source: Census of India 2011, Rajasthan District-wise data
Table 2: Major Tribes of Rajasthan — Comparative Profile
| Tribe | % of ST Pop. | Primary Districts | Key Characteristic | Special Status |
|---|---|---|---|---|
| Meena | ~51% | Jaipur, Sawai Madhopur, Dausa, Alwar, Tonk | Agriculturalists; advanced educationally | — |
| Bhil | ~39.7% | Banswara, Dungarpur, Udaipur, Chittorgarh | Forest-dwellers; Baneshwar Mela; Pithora art | — |
| Garasia | ~3% | Sirohi, Pali | Pher/Mooriya marriage; Rajput origin claimed | — |
| Saharia | ~1.5% | Baran (Shahabad-Kishanganj) | Forest-gatherers; hunger deaths 2002–03 | PVTG |
| Damor | <1% | Dungarpur (Simalwara) | Bhil-related; Wagdi speakers | — |
| Kathodi | <0.5% | Udaipur, Sirohi | Katha extraction; semi-nomadic | — |
Source: Census 2011 ST data; Ministry of Tribal Affairs records
Table 3: Rajasthan Demographic Indicators — Trend (1991–2011)
| Indicator | 1991 | 2001 | 2011 | Trend |
|---|---|---|---|---|
| Population (crore) | 4.39 | 5.65 | 6.86 | Rising |
| Decadal Growth % | 28.5% | 28.4% | 21.3% | Declining ✓ |
| Sex Ratio | 910 | 922 | 928 | Improving ✓ |
| Child Sex Ratio | — | 909 | 888 | Worsening ✗ |
| Literacy % | 38.6% | 60.4% | 66.1% | Rising ✓ |
| Female Literacy % | 20.4% | 43.9% | 52.1% | Rising ✓ |
| Urban Pop. % | 22.9% | 23.4% | 24.9% | Slowly rising |
Source: Census of India 1991, 2001, 2011; Rajasthan Economic Review 2025-26
