Public Section Preview
Quick Revision Table
| Item | Detail | Reference |
|---|---|---|
| Agriculture's share in GSDP | ~21% | Rajasthan Economic Review 2025-26 |
| Population dependent on agriculture | ~70% | Census / NSSO |
| Total food grain production (2024-25) | 267.67 lakh tonnes | Rajasthan Economic Review 2025-26 |
| Total oilseed production (2024-25) | 96.17 lakh tonnes | Rajasthan Economic Review 2025-26 |
| Cotton production (2024-25) | 18.45 lakh bales | Rajasthan Economic Review 2025-26 |
| Sugarcane production (2024-25) | 4.40 lakh tonnes | Rajasthan Economic Review 2025-26 |
| Mustard national share | ~46.13% — #1 in India | Rajasthan Economic Review 2025-26 |
| Bajra national share | ~44.66% — #1 in India | Rajasthan Economic Review 2025-26 |
| Guar national share | ~90.36% — #1 in India | Rajasthan Economic Review 2025-26 |
| Guar global share | ~80% of world production | Ministry of Agriculture |
| Isabgol global share | ~70% of world production | Ministry of Commerce |
| Groundnut national rank | #2 (~18.76% share) | Rajasthan Economic Review 2025-26 |
| Gram/chickpea national rank | #3 | Rajasthan Economic Review 2025-26 |
| Maize national rank | #3 | Ministry of Agriculture |
| Oilseeds (total) national rank | #1 (22.78% share) | Rajasthan Economic Review 2025-26 |
| Barley national rank | #1 | Consistent across years |
| Coriander national rank | #1 | Ministry of Agriculture |
| Cumin national rank | #1 (~30-35% area) | Spice Board India |
| Fenugreek national rank | #1 (Nagaur largest mandi) | Rajasthan Horticulture |
| Number of agro-climatic zones | 10 | ICAR / Rajasthan Agriculture Dept. |
| Irrigated area share | ~37% of cultivated area | Rajasthan Economic Review 2025-26 |
| Well/tubewell share of irrigation | ~70% of irrigated area | Rajasthan Economic Review 2025-26 |
| Canal share of irrigation | ~20% of irrigated area | Rajasthan Economic Review 2025-26 |
| IGNP canal length | 445 km (main canal); ~9,245 km total | IGNP Project Reports |
| IGNP command area | ~15.79 lakh ha | IGNP authority |
| IGNP source | Harike Barrage (Sutlej + Beas) | Indus Waters Treaty, 1960 |
| Wool production national rank | #1 (~45% of India's total) | 20th Livestock Census 2019 |
| Camel population national rank | #1 (~83% of India's camels) | 20th Livestock Census 2019 |
| Tharparkar cow origin | Barmer, Jaisalmer | NBAGR |
| Rathi cow origin | Bikaner, Sri Ganganagar | NBAGR |
| Nagauri bull origin | Nagaur | NBAGR |
| Marwari horse distinctive feature | Inward-turning ear tips | NBAGR |
| Chokla sheep | Finest wool; "Merino of India" | Sikar, Jhunjhunu, Nagaur |
| Mathania Chilli GI tag | 2008 | GI Registry of India |
| Kinnow production centre | Sri Ganganagar, Hanumangarh | Rajasthan Horticulture |
| Dates production centre | Jaisalmer, Bikaner, Barmer | Rajasthan Horticulture |
| Maize Triangle (Rajasthan) | Bhilwara-Chittorgarh-Udaipur | ICAR / State Agriculture Dept. |
| PM-KISAN Rajasthan beneficiaries | 65+ lakh registered | PM-KISAN portal, 2026 |
| Carbon credit pilot (2026) | Bansur (Alwar), Mahua (Dausa), Malpura (Tonk) | MoU signed March 2026 |
