Public Section Preview
Livestock Economy
Livestock is intrinsically linked to Rajasthan's agricultural economy — particularly in the arid west where crop agriculture is unreliable and animal husbandry provides the primary income buffer. Agriculture in Rajasthan cannot be discussed without livestock.
8.1 National Rankings in Livestock
| Parameter | Rajasthan's National Rank | Data |
|---|---|---|
| Total livestock population | #2 (after Uttar Pradesh) | ~577 lakh animals (Livestock Census 2019) |
| Wool production | #1 | ~45% of India's total wool production |
| Goat population | #1 or #2 | Major goat-rearing state |
| Camel population | #1 | ~83% of India's camel population; declining from ~5 lakh to ~2.25 lakh (2012–2019) |
| Sheep population | #1 or #2 | Major sheep-rearing state; Marwari and Chokla breeds |
| Buffalo population | Major state | — |
Source: 20th Livestock Census 2019, Ministry of Fisheries, Animal Husbandry & Dairying
8.2 Important Livestock Breeds of Rajasthan
| Animal | Breed | Origin District | Characteristic |
|---|---|---|---|
| Cattle | Tharparkar | Barmer, Jaisalmer | Dual-purpose (milk + draught); white/grey; high milk yield in arid conditions; also found in Pakistan's Sindh |
| Cattle | Rathi | Bikaner, Sri Ganganagar, Hanumangarh | "Surkhi of Rajasthan"; highest-yielding indigenous cattle in India's arid zone (~8–10 litres/day) |
| Cattle | Nagauri | Nagaur | Draught breed; famous for traction power; bulls used for agriculture |
| Bull | Haryanvi (partial) | Bharatpur, Alwar | Crop zone work animal |
| Camel | Bikaneri | Bikaner | Riding and pack camel; the "ship of the desert" |
| Horse | Marwari | Jodhpur, Barmer, Pali | Unique inward-turning ear tips; war horse of Rajput armies; rare breed |
| Sheep | Chokla | Sikar, Jhunjhunu, Nagaur | "Merino of India"; finest wool quality among Indian breeds |
| Sheep | Jaisalmeri | Jaisalmer, Barmer | Adapted to hyper-arid conditions; medium-quality wool |
| Sheep | Malpuri | Tonk, Bundi | Medium wool; draught capacity |
| Goat | Jamunapari | Bharatpur, Alwar, Karauli | Tallest Indian goat; milk + meat production |
| Goat | Sirohi | Sirohi, Pali | Meat breed; fast-growing |
Source: National Bureau of Animal Genetic Resources (NBAGR); Rajasthan Animal Husbandry Department
8.3 Wool Economy
Rajasthan produces approximately 45% of India's total wool output. Key facts:
- The sheep breeds primarily producing wool: Chokla, Jaisalmeri, Malpuri, Magra
- Bikaner, Sri Ganganagar, Nagaur, Barmer, and Jaisalmer are the primary wool-producing districts
- Rajasthan Wool Development Board coordinates wool production, testing, and marketing
- Carpet-quality wool comes from Bikaner (Bikaner carpet industry is nationally known)
- Wool quality has declined as crossbreeding for meat has reduced pure wool-breed populations
