Public Section Preview
Quick Revision Table
| Item | Key Fact | Exam Relevance |
|---|---|---|
| Global warming to date | 1.1°C above pre-industrial (2024) | Climate change Q |
| CO₂ level (2024) | 425 ppm (vs 280 ppm pre-industrial) | Climate change Q |
| Paris Agreement year | 2015 (COP21) | Climate action Q |
| Paris temperature target | 1.5°C aspirational; 2°C max | Paris Agreement Q |
| India Net Zero target | 2070 | India's NDC |
| India 2030 non-fossil target | 50% of power | India's NDC |
| Ozone layer altitude | Stratosphere, 15–35 km (peak 23 km) | Ozone Q |
| Montreal Protocol year | 1987 | Ozone Q — PYQ 2023 |
| World Ozone Day | 16 September | Ozone Q |
| ODS reduction | 99% (since Montreal Protocol) | Ozone recovery |
| Antarctic ozone hole (2023) | ~26 million km² (North America size) | Ozone Q |
| Ozone recovery timeline | ~2066 over Antarctica | PYQ 2023 type |
| IUCN threatened species | 44,016 of 157,190 assessed (28%) | Biodiversity Q |
| Vertebrate decline since 1970 | 69% (WWF Living Planet Report 2022) | Biodiversity Q |
| 6th mass extinction rate | 100–1,000× natural background | Biodiversity Q |
| Kunming-Montreal target | 30% land + 30% ocean protected by 2030 | Biodiversity Q |
| Amazon deforestation | 18–20% gone; tipping point at ~25% | Deforestation Q |
| Sea level rise rate | 3.7 mm/year; 20 cm since 1900 | Climate change Q |
| India's 2026 NCAP target | 40% reduction in PM2.5/PM10 vs 2017 | Air pollution Q |
