Public Section Preview
Glossary Terms
| Term (EN) | Definition | Exam Relevance |
|---|---|---|
| Qubit | Basic unit of quantum information — can be 0, 1, or both simultaneously (superposition) | NQM, Quantum Computing 2-mark |
| Superposition | Quantum property where a qubit exists in multiple states simultaneously until observed | Quantum vs Classical 2-mark |
| Quantum Entanglement | Correlation between two qubits such that measuring one instantly determines the other | Quantum Computing 5-mark |
| Nanometre | 10⁻⁹ metre; scale at which nanotechnology operates (1–100 nm) | Nanotechnology definition |
| Fullerene | C60 carbon allotrope in soccer-ball structure; used in drug delivery and lubricants | PYQ 2023 — 10 marks |
| Carbon Nanotube (CNT) | Cylindrical graphene — 100× stronger than steel; used in composites and electronics | PYQ 2023 — 10 marks |
| CERT-In | Computer Emergency Response Team India — national cyber incident response agency under IT Act Section 70B | Cyber Security 5/10 mark |
| Data Principal | Individual whose personal data is being processed (DPDP Act 2023 terminology) | DPDP Act 5-mark |
| Data Fiduciary | Entity that determines purpose and means of data processing (DPDP Act 2023) | DPDP Act 5-mark |
| AIRAWAT | AI Research, Analytics and Knowledge Assimilation Platform — India's national AI compute infrastructure | PYQ 2023 — 10 marks |
| UPI | Unified Payments Interface — real-time interbank mobile payment system by NPCI (2016) | Digital India 2/5 mark |
| DigiLocker | Cloud-based digital document wallet for verified government documents | Digital India 5-mark |
| BharatNet | World's largest rural broadband project — optical fibre to 2.5 lakh gram panchayats | Digital India 5-mark |
| ONDC | Open Network for Digital Commerce — interoperable e-commerce protocol (2022) | Digital India 5-mark |
| Raman Effect | Inelastic scattering of photons by molecules, shifting frequency; basis of Raman spectroscopy (C.V. Raman, 1928) | Indian Scientists 5/10 mark |
| Boson | Integer-spin particle following Bose-Einstein statistics; named after Satyendra Nath Bose | Indian Scientists 2/5 mark |
| DAKSHA | DRDO's remote-controlled bomb disposal robot deployed by Army and NSG | Robotics 5-mark |
| MUNTRA | Mission UN-manned TRAcked — DRDO unmanned ground vehicle in S/M/N variants | Robotics 5-mark |
| Nano Mission | DST programme (2007, Rs 1,000 crore) for nanoscience R&D in India | PYQ 2018 — 5 marks |
| NCIIPC | National Critical Information Infrastructure Protection Centre — protects critical digital infrastructure | Cyber Security 5-mark |
| NQM | National Quantum Mission — Rs 6,003 crore, 2023–2031, four T-Hubs | Quantum Computing 5/10 mark |
| DPDP Act | Digital Personal Data Protection Act 2023 — India's first comprehensive data privacy law | Data Privacy 5/10 mark |
| IndiaAI Mission | Rs 10,371 crore mission (2024–29) for AI infrastructure, models, skills, startups | AI/Digital India 10-mark |
| Krutrim | India's first homegrown LLM (Ola, 2024) handling 22 Indian languages | PYQ 2024-style AI LLM |
| NSM | National Supercomputing Mission — Rs 4,500 crore, 70+ supercomputers at IITs/NITs | PYQ 2023 — 5 marks |
