Public Section Preview
Quick Revision Table
| Concept | Key Detail |
|---|---|
| GST launch date | 1 July 2017 |
| Constitutional amendment | 101st Amendment Act, 2016 |
| Article 246A | Parliament + States both can legislate on GST |
| Article 269A | IGST on inter-state supply |
| Article 279A | GST Council |
| Taxes replaced | 17+ Central and State taxes (Excise, Service Tax, VAT, CST, Octroi etc.) |
| Dual GST components | CGST, SGST, IGST, UTGST |
| CGST | Intra-state — Central tax |
| SGST | Intra-state — State tax |
| IGST | Inter-state — Centre collects, distributes to consuming state |
| GST rate slabs | 0%, 5%, 12%, 18%, 28% + Cess |
| 28% examples | Luxury cars, tobacco, cement, aerated drinks |
| ITC | Input Tax Credit — deduct GST on inputs from GST on outputs |
| Cascading effect | Tax on tax — eliminated by ITC |
| GST Council chair | Union Finance Minister |
| GST Council voting | 3/4th weighted majority; Centre = 1/3, States = 2/3 |
| GSTN | GST Network — Section 8 company; Centre 50%, States 50% |
| GSTIN | 15-digit PAN-based unique GST registration number |
| GSTR-1 | Outward supply details — monthly/quarterly |
| GSTR-3B | Monthly summary return |
| GSTR-9 | Annual return |
| Composition scheme threshold | ₹1.5 crore (manufacturers/traders); ₹50 lakh (services) |
| E-way bill threshold | ₹50,000 value of goods |
| E-way bill validity | ≤100 km = 1 day; +100 km = +1 day |
| April 2024 GST record | ₹2.10 lakh crore — all-time highest monthly collection |
| Rajasthan benefit | Consuming state — gains from destination-based GST |
