Public Section Preview
Scheduled Tribes: Problems, Rights, and Schemes
3.1 Problems of Tribal Communities in India
Five major problems (PYQ — 2021, 5 marks):
Land alienation: Tribals have lost traditional land to non-tribals through fraudulent transfers, moneylenders, and development projects (dams, mines); PESA 1996 and FRA 2006 attempt to restore rights but implementation gaps remain.
Forest rights denial: Despite FRA 2006, ~40% of applications were rejected (as of 2022); communities dependent on minor forest produce are economically vulnerable.
Educational backwardness: ST literacy rate = 59% (Census 2011) vs. national 73%; dropout rates high especially for girls; geographical remoteness limits school access.
Health deprivation: Malnutrition, anaemia, and infant mortality significantly higher among tribes; Rajasthan's Garasia and Bhil tribes have high under-5 malnutrition (NFHS-5: child stunting ~42% among ST nationally).
Displacement and rehabilitation: India's major infrastructure projects — dams (Narmada, Tehri), mines, national parks — disproportionately displaced tribals; Tribal Sub-Plan (TSP) and Article 244 (Scheduled/Tribal areas) provide protective framework but implementation is weak.
3.2 5th and 6th Schedule
| Feature | 5th Schedule (Mainland India) | 6th Schedule (NE India) |
|---|---|---|
| Coverage | 10 states (Andhra Pradesh, Chhattisgarh, Gujarat, Himachal Pradesh, Jharkhand, MP, Maharashtra, Odisha, Rajasthan, Telangana) | Assam, Meghalaya, Tripura, Mizoram |
| Governance | Tribal Advisory Councils (TAC); Governor's special powers over law applicability | Autonomous District Councils (ADC) with legislative powers |
| Key feature | Governor can direct that any Central/State law not apply or apply with modifications | ADCs can make laws on land, forests, social customs, money lending |
Rajasthan's 5th Schedule districts: Banswara, Dungarpur, Pratapgarh, Rajsamand (partial), Udaipur (partial) — with significant Bhil, Mina, and Garasia tribal populations.
3.3 Key Tribal Welfare Schemes
| Scheme | Year | Key Feature |
|---|---|---|
| Eklavya Model Residential Schools (EMRS) | 1997 | Residential schools for ST children; 740 sanctioned; Navodaya-equivalent quality |
| PM Janjati Adivasi Nyaya Maha Abhiyan (PM-JANMAN) | 2023 | Particularly Vulnerable Tribal Groups (PVTGs); 75 PVTGs; Rs 24,000 crore; housing, education, connectivity |
| Van Dhan Vikas Kendras | 2018 | Tribal cooperatives for value addition of minor forest produce; 50 members per VDVK |
| TRIFED | 1987 | Tribal Cooperative Marketing Federation; national marketing of tribal art, forest produce |
| Forest Rights Act | 2006 | Individual and community forest rights; 23+ lakh titles distributed (2023) |
| PESA | 1996 | Self-governance in tribal areas; Gram Sabha powers |
| Scholarships (Pre/Post Matric) | Ongoing | ST scholarships for education; 55 lakh beneficiaries annually |
