Public Section Preview
Quick Revision Table
| Concept | Key Fact | RPSC Relevance |
|---|---|---|
| SC Population | 16.6% (20.14 crore) — Census 2011 | SC data 2-mark |
| ST Population | 8.6% (10.43 crore) — Census 2011 | ST data 2-mark |
| Article 17 | Abolishes untouchability | Constitutional basis |
| SC Reservation | 15% (Jobs + Education) | Reservation 2-mark |
| ST Reservation | 7.5% (Jobs + Education) | Reservation 2-mark |
| PoA Act | 1989 (amended 2015); 47 offences; special courts | Atrocities legislation |
| SC Atrocities (NCRB 2022) | 51,656 cases; UP highest | Data point |
| PESA Act | 1996; 10 states; Gram Sabha powers; tribal self-governance | Tribal 5-mark |
| FRA | 2006; 23+ lakh titles; 13 Dec 2005 cut-off | Tribal land rights |
| Garasia Tribe | Sirohi/Udaipur/Rajsamand; moha marriage; Nakeli Mata | Rajasthan tribal PYQ |
| Female LFPR | 37% (PLFS 2022–23) | Women's data |
| Child Marriage (NFHS-5) | 23.3% women married before 18 | Child marriage |
| Nari Shakti Vandan | 2023; 128th Amendment; 33% reservation; post-delimitation | Women's reservation |
| EMRS | Eklavya Model Residential School; 740 sanctioned; ST children | Tribal education |
| PM-JANMAN | 2023; 75 PVTGs; Rs 24,000 crore; housing, education | Latest scheme |
| Manual Scavenging Act | 2013; 58,098 scavengers identified; NAMASTE 2022 | Dalit dignity |
