Public Section Preview
Quick Revision Table
| Concept | Key Fact | RPSC Relevance |
|---|---|---|
| Dowry Prohibition Act | 1961; 5 years imprisonment + fine | Dowry question — law year |
| IPC Section 498A | 1983; cruelty by husband/relatives | Dowry deaths legal provision |
| IPC Section 304B | 1986; dowry death = min 7 years | Dowry death question |
| Dowry deaths (2022) | 6,450 cases (NCRB) | Data for 5-mark answers |
| Triple Talaq Act | 2019; criminalised; 3 years imprisonment | Divorce/Muslim law |
| Hindu Marriage Act | 1955; grounds: adultery, cruelty, desertion (2 yrs) | Divorce question |
| CPI Rank 2023 | India 93rd/180; score 39/100 | Corruption data |
| Lokpal Act | 2013; national ombudsman | Anti-corruption law |
| RTI Act | 2005; transparency tool | Anti-corruption measure |
| Rajasthan Lokayukta | 1973 — first in India | Rajasthan link |
| MPI Poverty 2023 | 11.28% (down from 29.17% in 2013-14) | Poverty measurement |
| Tendulkar Committee | 2009; current official poverty line methodology | Poverty line |
| PLFS UR 2022-23 | 3.2% overall; urban female youth 19.4% | Unemployment data |
| MGNREGS | 2006; 100 days; Rs 267/day (Rajasthan) | Employment scheme |
| NDPS Act | 1985; 6 months–20 years | Drug law |
| NDDTC Survey | 2019; 16 cr alcohol, 2.26 cr opioids | Drug addiction data |
| Nasha Mukt Bharat | 2020; 272 districts | Drug demand reduction |
| ITPA | 1956; prostitution law (brothels banned) | Prostitution topic |
| Culture of Poverty | Oscar Lewis, 1959 | PYQ 2023 — 2 marks |
