Public Section Preview
Quick Revision Table
| Item | Detail | Year/Reference |
|---|---|---|
| RIICO established | 1969; headquartered in Jaipur | Industries Dept., GoR |
| RIICO industrial areas | 424 | 2024-25 |
| RIICO units in production | 44,560+ | 2024-25 |
| RIPS year (current) | RIPS 2024 (replaced RIPS 2019) | Industries Dept. |
| RIPS key benefit | SGST reimbursement (7-10 years) | RIPS 2024 |
| Rising Rajasthan dates | December 9-11, 2024, Jaipur | Govt. of Rajasthan |
| Rising Rajasthan MoU value | ₹35 lakh crore | Econ Review 2025-26 |
| Rising Rajasthan delegates | 5,000+ from 32+ countries | Official data |
| Mahindra World City, Jaipur | SEZ; 3,000+ acres; IT, auto components, apparel | Kalwara, Ajmer Road |
| DMIC Rajasthan districts | Alwar, Dausa, Sawai Madhopur, Kota, Bundi, Chittorgarh | DMICDC |
| Neemrana Japanese firms | 50+; Honda, Daikin, Toyoda Gosei, Suzuki | JETRO data |
| Cement rank | #1 in India (Rajasthan) | Industry data |
| Major cement clusters | Chittorgarh, Nagaur/Nimbahera, Sawai Madhopur | RIICO |
| IIP General Index | 157.31 (base 2011-12=100) | Nov 2024 |
| GFCF Registered Manufacturing | ₹32,838 crore | 2023-24 |
| Rajasthan total exports | ₹83,704.24 crore | 2023-24 |
| Bhilwara spindles | 1 million+ (suiting capital of India) | Industry data |
| Pali textile units | 3,000+ dyeing/printing units | RIICO |
| Registered MSMEs | 16 lakh+ (Udyam Portal) | 2024 |
| MSME employment | 45 lakh+ in Rajasthan | MSME Annual Report |
| Stand Up India (Raj) | ₹587.16 crore, 2,675 units | Econ Review 2025-26 |
| Barmer-Sanchore discovery | Cairn India struck oil, 2004 | Block RJ-ON-90/1 |
| Mangala production start | August 2009 | Cairn/Vedanta |
| Current operator (Barmer) | Vedanta Ltd. (acquired Cairn 2011) | Block RJ-ON-90/1 |
| Number of Barmer fields | 15 operational fields | Econ Review 2025-26 |
| Barmer daily output | 66,000–67,000 bopd | Econ Review 2025-26 |
| Rajasthan crude share (India) | 14.95% (4.39 MMTPA / 29.36 MMTPA) | Econ Review 2025-26 |
| Natural gas total (Raj) | 3.50–3.70 MMSCM/day | Econ Review 2025-26 |
| Pachpadra location | Pachpadra, Barmer district | HRRL |
| Pachpadra capacity | 9 MMTPA | HRRL |
| Pachpadra promoters | HPCL 74% + GoR (RPCL) 26% | HRRL |
| Pachpadra work orders | ₹71,509 crore | Econ Review 2025-26 |
| Pachpadra expenditure | ₹52,332.50 crore | Econ Review 2025-26 |
| Pachpadra completion | 84% | 2024-25 |
| Pachpadra workers | 24,000+ | Econ Review 2025-26 |
| Petroleum potential area | 1,50,000 sq km, 4 basins | Econ Review 2025-26 |
| Royalty (crude, Rajasthan) | 20% | PSC terms |
