Public Section Preview
Glossary Terms
| Term (EN) | Definition | Exam Relevance |
|---|---|---|
| RIICO | Rajasthan Industrial Infrastructure Corporation — develops and manages industrial areas statewide | 424 industrial areas; 44,560+ production units (2024-25) |
| Rising Rajasthan Summit | Global investment summit (December 2024) generating ₹35 lakh crore MoUs; 5,000+ delegates | Flagship investment mobilisation; 9,500+ MoUs signed |
| RIPS 2024 | Rajasthan Investment Promotion Scheme 2024 — provides fiscal incentives to new industrial investments | Investment subsidy, SGST reimbursement, employment grants |
| Pachpadra Refinery (HRRL) | 9 MMTPA refinery at Barmer; HPCL 74% + GoR 26%; processes Barmer crude into Euro VI products | 84% complete; ₹71,509 crore total; transforms state industry |
| Barmer-Sanchore Basin | Primary sedimentary basin in western Rajasthan producing crude oil and natural gas | Block RJ-ON-90/1; Mangala, Bhagyam, Aishwarya fields |
| Vedanta Ltd. | Operator of Barmer oil block (acquired Cairn India in 2011) | 66,000-67,000 bopd; 15 Barmer fields; 14.95% national share |
| MMTPA | Million Metric Tonnes Per Annum — measure for oil and refinery throughput | Rajasthan crude: 4.39 MMTPA; Pachpadra: 9 MMTPA |
| Production Sharing Contract (PSC) | Contract between government and oil company specifying royalty, profit sharing, and cost recovery | Rajasthan crude royalty: 20% under PSC terms |
| Neemrana Japanese Investment Zone | Special industrial zone in Alwar developed by RIICO hosting 50+ Japanese companies | Honda, Daikin, Toyoda Gosei; DMIC integration |
| Delhi-Mumbai Industrial Corridor (DMIC) | Industrial corridor passing through 6 Rajasthan districts offering greenfield node development | Alwar, Dausa, Kota, Chittorgarh, Sawai Madhopur, Bundi |
| Mahindra World City | Rajasthan's first Special Economic Zone at Jaipur (3,000+ acres); IT, auto components, apparel | Model integrated township for industrial development |
| MSME | Micro, Small and Medium Enterprises — backbone of Rajasthan's industrial employment | 16 lakh+ registered; 45 lakh+ employed in Rajasthan |
| MSME Policy 2024 | Rajasthan policy aligned with MSME Amendment Act 2020; cluster development, CGTMSE, PM Vishwakarma | Key enabler for artisan and traditional industry growth |
| CGTMSE | Credit Guarantee Fund Trust for Micro and Small Enterprises — collateral-free credit up to ₹5 crore | Reduces MSME credit access barriers in Rajasthan |
| Bhilwara | India's "suiting capital" — 1 million+ spindles, 100,000+ power looms; major textile hub | Rajasthan's largest synthetic textile cluster |
| Pali | Rajasthan's largest textile processing hub — 3,000+ dyeing and printing units | Major textile export zone; water pollution challenge |
| Gems and Jewellery | Leading Rajasthan export category; Jaipur is India's leading gem cutting centre | Key export sector; ₹83,704 crore total exports (2023-24) |
| GFCF — Registered Manufacturing | Gross Fixed Capital Formation in large-scale manufacturing; measures industrial investment | Rajasthan: ₹32,838 crore (2023-24) |
| PM GATI-SHAKTI | National Master Plan for multi-modal connectivity integrating road, rail, port, and logistics | ICD Salawas (Jodhpur) expanded; reduces MSME export costs |
| Stand Up India | Scheme providing ₹10 lakh–₹1 crore bank loans to SC/ST and women entrepreneurs | Rajasthan: ₹587.16 crore, 2,675 units |
| SEZ (Special Economic Zone) | Designated zone with simplified regulations and tax incentives for export-oriented production | Mahindra World City, Jaipur — Rajasthan's first SEZ |
| Rajasthan Export Promotion Policy 2024 | Policy targeting ₹1 lakh crore exports by 2027-28 (from ₹83,704 crore in 2023-24) | Gems, textiles, handicrafts, agri-processed as key sectors |
| Euro VI | Emission standard for vehicle fuels; ultra-low sulphur petrol and diesel | Pachpadra Refinery will produce Euro VI compliant fuels |
| Petroleum Potential Area | Area with geological conditions suitable for oil/gas exploration | Rajasthan: 1,50,000 sq km across 4 basins |
| MMSCM/day | Million Metric Standard Cubic Metres per day — measure of natural gas production | Rajasthan natural gas: 3.50-3.70 MMSCM/day (Barmer + Jaisalmer) |
