Public Section Preview
Quick Revision Table
| Item | Detail | Year/Reference |
|---|---|---|
| GSDP (current prices) | ₹17.04 lakh crore | 2024-25 (AE), Eco. Review 2024-25 |
| GSDP nominal growth | 12.02% | 2024-25 vs. 2023-24 |
| GSDP (constant 2011-12 prices) | ₹9.06 lakh crore | 2024-25 (AE) |
| GSDP real growth | 7.82% | 2024-25 (vs. national 6.4%) |
| India's GDP (current) | ₹324.11 lakh crore | 2024-25 (FAE) |
| Rajasthan % of India's GDP | 5.26% (current), 4.90% (constant) | 2024-25 |
| Per Capita Income (current) | ₹1,85,053 | 2024-25 (AE), 11.04% growth |
| PCI growth vs. national | Rajasthan: 11.04% > India: 8.7% | 2024-25 |
| Per Capita Income (constant) | ₹96,638 | 2024-25 (AE), 6.88% growth |
| National PCI (current) | ₹2,00,162 | 2024-25 (FAE) |
| Highest GDDP district | Jaipur (₹2,12,335 crore) | 2023-24, current prices |
| Highest per capita district | Alwar (₹2,40,808) | 2023-24, current prices |
| GSVA sectoral split (current) | Agri 26.92% : Industry 27.16% : Services 45.92% | 2024-25 |
| MPI (Rajasthan) | 15.31% (down from 28.86%) | NFHS-5 2019-21 (base: NFHS-4 2015-16) |
| MPI comparison | Better than Bihar (33.76%), UP (22.93%), worse than Kerala (0.55%) | NFHS-5 |
| HDI (Rajasthan) | 0.629 — rank 27th among states | NITI Aayog estimates |
| Female literacy | 52.1% | Census 2011 |
| IMR | 30.3 per 1,000 live births (down from 41.3 in NFHS-4) | NFHS-5 (2019-21) |
| SDG composite score | 60 (2020-21) → 67 (2023-24) — Performer → Front-Runner | SDGs India Index 4.0, NITI Aayog |
| SDG 7 score (Rajasthan) | 100 (perfect) | SDGs India Index 2023-24 |
| SDG 10 score (Rajasthan) | 49 (below Performer threshold) | SDGs India Index 2023-24 |
| India composite SDG score | 71 (2023-24), up from 66 (2020-21) | SDGs India Index 4.0 |
| SDGs India Index 4.0 | 113 indicators, 16 Goals | Released July 2024, NITI Aayog |
| NIF indicators | 290 | MoSPI; monitors SDGs nationally |
| Rajasthan SIF indicators | 330 | DES, state-level framework |
| Viksit Rajasthan target | $350 billion economy | By 2029, 10 Sankalps |
| Rising Rajasthan Summit | ₹35 lakh crore MoUs, 5,000+ delegates | 2024 |
| RAM Jal Setu | 3 crore people, 17 districts, 4 lakh ha irrigation | Ongoing |
| SDG nodal department | Planning Department, GoR | State-level |
| Centre for SDGs Implementation | DES, Yojana Bhawan, Jaipur | Est. 20 Sept 2017 |
| DBT transactions | ₹3,14,385.88 crore cumulative; ₹27,494.31 crore in 2024-25 | Nov/Dec 2024 |
| Bank branches in Rajasthan | 8,531 (as of Sept 2024) | Eco. Review 2024-25 |
| Credit-deposit ratio | 86.92% (vs. national 79.32%) | Sept 2024 |
