Public Section Preview
Key Data Tables and Statistics
Table 1: Rajasthan GSDP and Per Capita Income — Summary Statistics (2024-25)
| Indicator | Rajasthan | All India | Rajasthan vs. India |
|---|---|---|---|
| Nominal GSDP (2024-25) | ₹17.04 lakh crore | ₹324.11 lakh crore | 5.26% of GDP |
| Real GSDP (2024-25, 2011-12 base) | ₹9.06 lakh crore | ₹184.88 lakh crore | 4.90% of GDP |
| Nominal GSDP growth (2024-25) | 12.02% | 9.7% | +2.32 pp |
| Real GSDP growth (2024-25) | 7.82% | 6.4% | +1.42 pp |
| Per Capita Income — current (2024-25) | ₹1,85,053 | ₹2,00,162 | 92.5% of national |
| Per Capita Income — constant (2024-25) | ₹96,638 | ₹1,12,358 | 86.0% of national |
| PCI growth — current (2024-25) | 11.04% | 8.7% | Faster than national |
| PCI growth — constant (2024-25) | 6.88% | 5.3% | Faster than national |
| Nominal GSVA (2024-25) | ₹15.70 lakh crore | — | — |
Source: Rajasthan Economic Review 2024-25, Tables 1.1, 1.2, 1.4, 1.5, DES Rajasthan
Table 2: Rajasthan's SDG India Index Score — Goal-wise Comparison (2020-21 vs. 2023-24)
| SDG | Goal | India 2020-21 | Rajasthan 2020-21 | India 2023-24 | Rajasthan 2023-24 | Change (Rajasthan) |
|---|---|---|---|---|---|---|
| 1 | No Poverty | 60 | 63 | 72 | 82 | +19 |
| 2 | Zero Hunger | 35 | 35 | 47 | 52 | +17 |
| 3 | Good Health & Well-being | 74 | 70 | 77 | 73 | +3 |
| 4 | Quality Education | 57 | 60 | 61 | 63 | +3 |
| 5 | Gender Equality | 48 | 39 | 49 | 52 | +13 |
| 6 | Clean Water & Sanitation | 83 | 54 | 89 | 60 | +6 |
| 7 | Affordable & Clean Energy | 92 | 100 | 96 | 100 | 0 (maintained) |
| 8 | Decent Work & Econ. Growth | 61 | 57 | 68 | 65 | +8 |
| 9 | Industry, Innovation & Infra | 55 | 45 | 61 | 53 | +8 |
| 10 | Reduced Inequalities | 67 | 45 | 65 | 49 | +4 |
| 11 | Sustainable Cities | 79 | 81 | 83 | 75 | −6 |
| 13 | Climate Action | 54 | 49 | 67 | 62 | +13 |
| 15 | Life on Land | 66 | 43 | 75 | 54 | +11 |
| 16 | Peace, Justice & Institutions | 74 | 73 | 74 | 70 | −3 |
| Composite | Overall | 66 | 60 | 71 | 67 | +7 |
Source: SDGs India Index 2023-24 (4.0), NITI Aayog; Rajasthan Economic Review 2024-25, Table 7.2, Chapter 7
Table 3: Inclusive Growth — Key Welfare Indicators for Rajasthan
| Indicator | Year | Rajasthan | National Average | Source |
|---|---|---|---|---|
| MPI (Multidimensional Poverty Index) | 2015-16 | 28.86% | 24.85% | NFHS-4 |
| MPI | 2019-21 | 15.31% | 14.96% | NFHS-5 |
| HDI | Recent | 0.629 | 0.645 | NITI Aayog estimates |
| HDI Rank (states) | Recent | 27th | — | NITI Aayog |
| Literacy rate (total) | Census 2011 | 66.1% | 74.0% | Census 2011 |
| Female literacy rate | Census 2011 | 52.1% | 65.5% | Census 2011 |
| IMR (per 1,000 live births) | NFHS-5 (2019-21) | 30.3 | 35 | NFHS-5 |
| MMR (per lakh live births) | SRS | 197 | 97 | SRS (latest) |
| Life expectancy at birth | 2016-20 | 69.4 years | 70 years | SRS Bulletin |
| Credit-deposit ratio | Sep 2024 | 86.92% | 79.32% | Rajasthan Eco. Review 2024-25 |
| DBT beneficiaries | 2024-25 (Dec) | 5.71 crore | — | DBT Bharat Portal |
Source: Rajasthan Economic Review 2024-25, Chapter 1; NFHS-4, NFHS-5; Census 2011; SRS Bulletin
