Public Section Preview
Glossary Terms
| Term (EN) | Definition | Exam Relevance |
|---|---|---|
| Gross State Domestic Product (GSDP) | Total market value of all final goods and services produced within Rajasthan in a financial year | Core economic indicator; Rajasthan ₹17.04 lakh crore (2024-25) |
| Per Capita Income (PCI) | GSDP divided by mid-year population; measures average income per person | Rajasthan ₹1,85,053 vs national ₹2,00,162 (2024-25) |
| Advance Estimate (AE) | Preliminary estimate of GSDP released before financial year end for budget planning | Source for 2024-25 data; published by DES, Rajasthan |
| Nominal GSDP | GSDP measured at current market prices, without adjusting for inflation | Rajasthan: 12.02% nominal growth in 2024-25 |
| Real GSDP | GSDP measured at constant (2011-12) prices, reflecting actual volume growth | Rajasthan: 7.82% real growth vs national 6.4% (2024-25) |
| Gross Value Added (GVA) | Output measure for sectors; GSDP = GVA + taxes on products − subsidies on products | Sectoral split: Agriculture 26.92%, Industry 27.16%, Services 45.92% |
| Multidimensional Poverty Index (MPI) | Composite index measuring deprivation across health, education, and living standards | Rajasthan: 28.86% (NFHS-4) → 15.31% (NFHS-5); 47% reduction |
| Inclusive Growth | Economic growth that distributes benefits equitably across all income groups, regions, and communities | Links GSDP growth to MPI, HDI, gender equity |
| Human Development Index (HDI) | UNDP composite index of life expectancy, education, and per capita income | Rajasthan: 0.629, rank 27th among Indian states |
| Sustainable Development Goals (SDGs) | 17 global goals adopted by UN in 2015 targeting poverty, health, education, climate by 2030 | Rajasthan composite score: 67 (Front-Runner, 2023-24) |
| SDGs India Index | NITI Aayog index measuring state/UT progress on SDGs; 4th edition (2023-24) on 113 indicators | Rajasthan moved from Performer (60) to Front-Runner (67) |
| Viksit Rajasthan 2047 | Rajasthan government's long-term vision targeting $350 billion economy by 2029 via 10 Sankalps | Rising Rajasthan summit ₹35 lakh crore MoUs |
| 10 Sankalps | Ten thematic priorities of Viksit Rajasthan 2047: renewable energy, agriculture, industry, tourism, etc. | Organises Economic Review 2024-25 thematic chapters |
| Gross District Domestic Product (GDDP) | District-level measure of economic output at current or constant prices | Jaipur ₹2,12,335 crore highest; Alwar highest PCI ₹2,40,808 |
| Direct Benefit Transfer (DBT) | Scheme delivering government subsidies/benefits directly into beneficiary bank accounts | Rajasthan: ₹3.14 lakh crore cumulative; 5.71 crore beneficiaries |
| RAM Jal Setu Link Project | Rajasthan's flagship water connectivity project covering 17 districts, 3 crore people, 4 lakh ha irrigation | Addresses SDG 6 and SDG 2; Viksit Rajasthan flagship |
| Rising Rajasthan Summit | Global investment summit (December 2024) generating ₹35 lakh crore MoUs from 5,000+ delegates | Anchors Viksit Rajasthan $350 billion target |
| State Indicator Framework (SIF) | Rajasthan's 330-indicator framework (DES) for monitoring SDGs at state level | Above national NIF (290 indicators); DES, Yojana Bhawan |
| Front-Runner (SDG) | NITI Aayog category for states scoring 65-99 on SDG composite index | Rajasthan achieved Front-Runner status (67) in 2023-24 |
| Performer (SDG) | NITI Aayog category for states scoring 50-64 on SDG composite index | Rajasthan's previous status (score 60 in 2020-21) |
| SDG 7 | Affordable and Clean Energy — ensuring access to reliable, sustainable, modern energy | Rajasthan scored perfect 100; solar energy leadership |
| SDG 10 | Reduced Inequalities — reducing inequality within and among countries | Rajasthan scored 49; weakest SDG; district disparities |
| National Indicator Framework (NIF) | MoSPI framework with 290 indicators for national SDG monitoring | Basis for SDGs India Index; state SIFs aligned to NIF |
| Economic Review | Annual document published by DES, Rajasthan presenting state economic data | 2024-25 edition reorganised into 10 Viksit Rajasthan chapters |
| Centre for SDGs Implementation | Rajasthan's dedicated SDG monitoring centre at DES, Yojana Bhawan, Jaipur (est. Sept 2017) | State-level institutional mechanism for SDG tracking |
