Public Section Preview
Quick Revision Table
| Item | Key Data |
|---|---|
| RBI Established | 1 April 1935; Nationalised 1 January 1949 |
| RBI HQ | Mumbai |
| Repo Rate (Apr 2025) | 6.00% (cut 25 bps in Feb 2025 and Apr 2025) |
| SDF (floor) | 5.75% |
| MSF/Bank Rate (ceiling) | 6.25% |
| CRR | 4.0% |
| SLR | 18.0% |
| MPC Constituted | 2016 (RBI Act amendment) |
| MPC Members | 6 — 3 RBI + 3 external (govt-nominated) |
| CPI Inflation Target | 4% ± 2% (2%–6% band) |
| Narasimham Committee I | 1991 — interest rate deregulation, IRAC norms, DRT |
| Narasimham Committee II | 1998 — Basel norms, bank consolidation |
| IBC 2016 | 180-day insolvency; NCLT; Rs 3.3 lakh crore recovered |
| PSBs Count | 12 (down from 27 in 2017; mega-mergers 2019-20) |
| Gross NPA Peak | 11.5% (March 2018) |
| Gross NPA (Sep 2024) | 2.67% — lowest in 15+ years |
| Forex Reserves (Jan 2025) | $688 billion (11 months import cover) |
| UPI (March 2025) | 17.4 billion transactions; Rs 23.25 lakh crore |
| Digital Rupee Pilot | Nov 2022 (wholesale) + Dec 2022 (retail) |
| PMJDY Accounts (2025) | 54 crore+ with Rs 2.31 lakh crore deposits |
| PSB Recapitalisation | Rs 3.12 lakh crore (2015-21) |
