Public Section Preview
Quick Revision Table
| Concept | Key Fact | Year |
|---|---|---|
| Service sector % of GDP | ~54% | 2024–25 |
| IT exports | $227 billion | 2023–24 |
| 8 Core Infrastructure Industries | 40.27% weight in IIP | — |
| Total electricity capacity | 950+ GW | April 2025 |
| Renewable energy capacity | 220+ GW | April 2025 |
| Solar capacity | 89.9 GW | March 2025 |
| Per capita electricity | 1,357 kWh | 2023–24 |
| PM Surya Ghar target | 1 crore rooftop solar HHs | 2024 |
| Saubhagya — 100% electrification | Achieved | 2019 |
| National Green Hydrogen Mission | 5 MMTPA H₂ by 2030 | Jan 2023 |
| NH network | 1,46,195 km | 2024 |
| Bharatmala Phase-I target | 34,800 km NH | Approved 2017 |
| Railways route length | 68,702 km (4th globally) | 2024 |
| DFC (Eastern + Western) | 3,005 km | Operational 2022 |
| Vande Bharat trains | 40 trainsets | 2024 |
| UDAN routes | 479 operational | 2024 |
| India civil aviation rank | 3rd globally | Current |
| Sagarmala projects | 802 projects, Rs 5.48 lakh crore | 2015 |
| Mobile subscribers | 1.18 billion | March 2025 |
| 5G launch | October 2022 | India |
| BharatNet GPs connected | 2.07 lakh | 2024 |
| National Logistics Policy | Logistics cost 13% → 8% by 2030 | Sept 2022 |
| PM Gati Shakti | 16 ministries; GIS platform | Oct 2021 |
| India LPI rank | 38th | WB 2023 |
| CapEx in Budget 2024–25 | Rs 11.11 lakh crore | 3.4% of GDP |
