Public Section Preview
Quick Revision Table
| Item | Detail | Year/Reference |
|---|---|---|
| UNESCO WH Sites in Rajasthan | 3 total: Keoladeo (1985), Jantar Mantar (2010), Hill Forts (2013) | UNESCO WH List |
| Hill Forts count | 6 forts in serial nomination | UNESCO 2013 |
| Largest fort (India) | Chittorgarh Fort — 700 acres | ASI |
| Longest fort wall (world 2nd) | Kumbhalgarh — 36 km | ASI |
| Water fort | Gagron (Jhalawar) — confluence of Ahu + Kali Sindh | UNESCO nomination |
| Living fort | Jaisalmer Fort — 3,000+ residents | ASI/RTDC |
| Amber Fort builder | Man Singh I (1592 CE) + Jai Singh I (expanded) | Historical record |
| Jantar Mantar builder | Maharaja Sawai Jai Singh II | 1724–1735 CE |
| Jantar Mantar UNESCO criteria | (i) + (iv) | UNESCO 2010 |
| Keoladeo Ghana area | 28.73 sq km | Wildlife Institute of India |
| Bird species at Keoladeo | 370+ species | Forest Dept, Bharatpur |
| Keoladeo Ramsar designation | 1981 | Ramsar Convention |
| RTDC established | 1979 | Companies Act |
| Palace on Wheels launched | 1982 (revamped 2009) | RTDC/NWR |
| Palace on Wheels duration | 8 nights, 8 destinations | RTDC brochure |
| Heritage hotels in Rajasthan | 100+ classified | Ministry of Tourism 2023 |
| ASI protected monuments (Raj.) | 174 centrally protected | ASI Annual Report 2022-23 |
| AMASR Act | 1958, amended 2010 | AMASR Amendment Act 2010 |
| Prohibited zone | 0–100 m (no construction) | AMASR Act 2010, Sec. 20A |
| Regulated zone | 100–300 m (NMA permission required) | AMASR Act 2010, Sec. 20B |
| NMA established | 2010 (under AMASR Amendment) | Ministry of Culture |
| Domestic tourists 2023-24 | 5.77 crore | Rajasthan Tourism Stats 2023-24 |
| Foreign tourists 2023-24 | 17.28 lakh | Rajasthan Tourism Stats 2023-24 |
| Tourism's share of GSDP | ~8–9% | Rajasthan Economic Review 2024-25 |
| Adopt a Heritage 2.0 | Launched 2023, MoT | Ministry of Tourism |
| Abu Raj | Renamed from Mount Abu | CM Bhajanlal, Feb-March 2026 |
| Yagyapur | Renamed from Jahazpur | CM Bhajanlal, Feb 2026 |
| Kamvan | Renamed from Kaman (Bharatpur) | CM Bhajanlal, Feb 2026 |
| Homestay Policy 2026 | Max 8 rooms; owner-residence clause removed | Feb 2026 notification |
| Sajjangarh Lion Safari | 20 ha, ₹3.45 crore; Udaipur; 2nd lion safari in Rajasthan | Feb 16, 2026 |
| Shekhawati painted havelis | 1,000+ in Jhunjhunu-Sikar-Churu; 18th–19th c. | ASI-State Survey |
| Patwon ki Haveli | Largest haveli in Jaisalmer; 1805 CE; Guman Chand Patwa | Historical record |
| Pushkar Camel Fair | Kartik Purnima, November; 2.5 lakh+ visitors | RTDC Tourism Calendar |
| Samrat Yantra (Jantar Mantar) | World's largest sundial — 27 m high; 2-second accuracy | ASI Jaipur Circle |
