Public Section Preview
Key Data Tables and Statistics
Table 1: Tourist Arrivals and Revenue in Rajasthan (2019-20 to 2023-24)
| Year | Domestic Tourists (crore) | Foreign Tourists (lakh) | Total Revenue (₹ lakh crore approx.) |
|---|---|---|---|
| 2019-20 | 5.03 | 16.91 | 0.88 |
| 2020-21 | 1.67 | 2.31 | 0.19 (COVID impact) |
| 2021-22 | 4.18 | 5.47 | 0.65 |
| 2022-23 | 5.51 | 15.83 | 0.96 |
| 2023-24 | 5.77 | 17.28 | 1.05 |
Source: Rajasthan Tourism Statistics 2023-24, Rajasthan Economic Review 2024-25, Chapter on Services Sector
Key observations for exam:
- 2023-24 foreign tourist numbers (17.28 lakh) have exceeded pre-COVID levels (16.91 lakh in 2019-20).
- Domestic tourist recovery was faster (5.77 crore in 2023-24 vs 5.03 crore pre-COVID) — a 14.5% increase.
- Tourism contributes approximately 8-9% of Rajasthan's GSDP (gross state domestic product).
Table 2: UNESCO World Heritage Sites — Rajasthan at a Glance
| Site | Inscription Year | Category | UNESCO Criteria | Managing Body |
|---|---|---|---|---|
| Keoladeo Ghana National Park | 1985 | Natural | (x) | Forest Dept + Wildlife Institute |
| Jantar Mantar, Jaipur | 2010 | Cultural | (i), (iv) | ASI Jaipur Circle |
| Hill Forts of Rajasthan (6) | 2013 | Cultural | (ii), (iii) | ASI + State |
Source: UNESCO World Heritage List (whc.unesco.org); ASI Annual Report 2022-23
Table 3: Rajasthan Tourism Festivals — Key Data
| Festival | Location | Month | Approx. Footfall (2024) |
|---|---|---|---|
| Pushkar Camel Fair | Pushkar (Ajmer) | Nov (Kartik Purnima) | 2.5 lakh+ (domestic + foreign) |
| Desert Festival | Jaisalmer | Jan–Feb | 40,000–50,000 |
| Elephant Festival | Jaipur | Holi (March) | 10,000–15,000 |
| Teej Festival | Jaipur | July–Aug | 1 lakh+ |
| Gangaur Festival | Jaipur, Udaipur | March–April | 75,000+ |
| Kite Festival | Jaipur | January 14 | 50,000+ |
| Mewar Festival | Udaipur | March–April | 30,000+ |
Source: RTDC Tourism Calendar 2024; Rajasthan Tourism Annual Report 2024
