Exam hub
RAS Prelims Preparation Syllabus
Prepare for RAS Prelims with subject-wise MCQs, PYQ-weighted practice, Rajasthan GK, full-length mock tests, current affairs, and bilingual explanations. Syllabus-first preparation, official-topic mapping, subject priorities, and related study resources.
Live with full RAS Prelims and Mains content.
Quick links
RAS latest numbers
Every subject the syllabus tests - covered.
Rajasthan History, Art & Culture
PYQ weight · HighDynasties, movements, folk traditions and heritage signals for RPSC questions.
Rajasthan Geography
PYQ weight · HighAravallis, Thar, rivers, climate, agriculture, minerals and industries.
Indian Polity
PYQ weight · HighConstitution, governance and Rajasthan administration foundations.
Current Affairs
Updated · DailyDaily, weekly and monthly revision connected to the syllabus.
What we cover today · what is arriving
Live
RAS hub
- Track pages, syllabus, practice and mock-test routes are available.
Available
Prelims
- Objective RAS preparation with syllabus-linked MCQ practice and full-test launch paths.
Exam and track facts
Paper pattern
One objective paperConducting body
RPSCSource basis
RPSC syllabus and noticesOfficial source box
Syllabus by subject
Prelims - General Knowledge & General Science
RPSC official syllabus ↗- Rajasthan history, art, culture, literature, tradition and heritage
- Indian history, freedom movement, polity and governance
- Geography of Rajasthan, India and the world
- Indian and Rajasthan economy with government schemes
- Science, technology, reasoning, numeracy and current affairs
Official syllabus coverage
| Syllabus clause | Study or practice |
|---|---|
| Prehistoric sites from the Palaeolithic through the Chalcolithic and Bronze Age, and the society and culture of ancient Rajasthan. | Pre-historical Sites & Ancient Rajasthan |
| Archaeological, archival, literary and numismatic sources of Rajasthan history. | Sources of Rajasthan History |
| Political and cultural achievements of major dynasties, their cooperation and resistance with central power, and medieval Rajasthan's administrative and revenue systems. | Major Dynasties & Medieval Rajasthan |
| Political and social conditions in the 18th and 19th centuries; 20th-century peasant, tribal and Praja Mandal movements; mass awakening; and Rajasthan's integration. | Modern Rajasthan (18th-20th Century) |
| Rajasthan's architectural traditions—temples, forts, palaces, monuments and man-made water bodies—along with schools of painting, handicrafts, folk dance and drama, classical and folk music, and instruments. | Architecture, Art & Handicrafts |
| Rajasthani dialects, language and folk literature, and Rajasthan's religious communities, saints, sects, folk deities and practices. | Language, Literature & Religious Life |
| Rajasthan's social life, including fairs, festivals, customs, traditions, attire and ornaments. | Social Life, Fairs & Festivals |
| Leading personalities of Rajasthan. | Leading Personalities of Rajasthan |
| India's cultural foundations in the Indus and Vedic ages, and the 6th-century BC religious ideas of the Ajivakas, Buddhism and Jainism. | Indus & Vedic Age |
| Achievements of prominent Maurya, Kushan, Satavahana, Gupta, Chalukya, Pallava and Chola rulers. | Major Dynasties (Maurya to Chola) |
| Art, architecture and scientific development in ancient India. | Art, Architecture & Science in Ancient India |
| Indian knowledge and value systems: varna-ashrama, purushartha, sanskara, philosophy and education. | Indian Knowledge & Value System |
| Achievements of prominent Sultanate dynasties and the political and cultural achievements of the Vijayanagara Empire. | Delhi Sultanate & Vijaynagar |
| Mughal administration and policies, and the Marathas. | Mughal Period & Marathas |
| Development of art, architecture, literature, painting and music during the medieval period. | Medieval Art, Architecture & Literature |
| Religious movements and the contribution of the Bhakti and Sufi movements. | Bhakti & Sufi Movements |
| British imperialism and resistance by the Marathas, Mysore and Sikhs; the Revolt of 1857; British policies; nationalism; and socio-religious movements. | British Imperialism & Resistance |
| Evolution, stages and major events of the freedom struggle and Indian national movement, including revolutionary and regional movements leading to freedom and partition. | Freedom Struggle & National Movement |
| Post-independence nation-building up to 2000, state reorganisation, institution-building in the Nehruvian age, planning, economic reforms, and scientific and technological development. | Post-Independent Nation Building |
| World physical geography: mountains, plateaus, plains and deserts. | Physical Aspects (Mountains, Plateaus, Plains, Deserts) |
| Major rivers and lakes of the world. | Major Rivers and Lakes |
| Natural vegetation of the world. | Natural Vegetation |
| World agriculture: types, distribution and important crops. | Agriculture |
| Major industrial regions and industries of the world. | Industrial Regions & Industries |
| World transport networks. | Transport Network |
| Environmental issues: desertification, deforestation, climate change, global warming and ozone-layer depletion. | Environmental Issues |
| Physiographic divisions of India. | Physiographic Division |
| Climate of India. | Climate of India |
| Major rivers and lakes of India. | Major Rivers and Lakes of India |
| Irrigation in India. | Irrigation |
| Indian agriculture and important crops. | Agriculture |
| Metallic and non-metallic minerals of India. | Minerals |
| Major industrial regions and important industries of India. | Industrial Regions & Industries |
| Rajasthan's location, extent and physiography. | Location, Extent & Physiography |
| Rivers and lakes of Rajasthan. | Rivers and Lakes of Rajasthan |
| Climatic characteristics of Rajasthan. | Climate |
| Rajasthan's natural vegetation, biodiversity and conservation. | Natural Vegetation, Biodiversity and Conservation |
| Soils of Rajasthan. | Soils of Rajasthan |
| Agriculture in Rajasthan. | Agriculture of Rajasthan |
| Livestock in Rajasthan. | Livestock of Rajasthan |
| Irrigation in Rajasthan. | Irrigation and Multipurpose Projects of Rajasthan |
| Rajasthan's population growth, density, literacy and sex ratio. | Population and Demographics of Rajasthan |
| Urbanisation in Rajasthan. | Urbanization in Rajasthan |
| Tribes of Rajasthan. | Tribes of Rajasthan |
| Metallic and non-metallic minerals of Rajasthan. | Minerals |
| Tourism in Rajasthan. | Tourism of Rajasthan |
| Framing of the Constitution, the Preamble, citizenship, Fundamental Rights, Directive Principles of State Policy and Fundamental Duties. | Constitution, Preamble, Citizenship and Fundamental Rights |
| Union government: executive, legislature and judiciary. | Union Government (Executive, Legislature, Judiciary) |
| Union-state relations and emergency provisions. | Union-State Relations and Emergency |
| Urban and rural local government. | Urban & Rural Local Government |
| Election Commission, UPSC, NHRC, National Commission for Women, NCPCR and NITI Aayog. | Constitutional & Statutory Bodies |
| Public policy, citizen charters, social audits and grievance-redressal systems. | Public Policy & Grievance Redressal |
| Lokpal, Central Vigilance Commission and Central Information Commission. | Constitutional & Statutory Bodies |
| Governor, Chief Minister and Council of Ministers, Legislative Assembly, High Court, subordinate courts, other judicial bodies and Advocate General of Rajasthan. | State Executive, Legislature & Judiciary |
| Chief Secretary, State Secretariat, departmental directorates, Divisional Commissioner, District Collector or Magistrate, Superintendent of Police, Sub-divisional Officer and Tehsildar. | State Administration & District Administration |
| RPSC, Rajasthan State Election Commission, Rajasthan Information Commission, Rajasthan State Commission for Women, Board of Revenue and Lokayukta. | State Commissions & Bodies |
| Administration of Panchayati Raj institutions and municipalities in Rajasthan. | Panchayati Raj & Municipalities |
| Economic growth and development, environmental degradation and sustainable development. | Economic Growth & Sustainable Development |
| Measurement of development through conventional methods, the Human Development Index and related indices. | Measurement of Development and HDI |
| Role of monetary and fiscal policy in development, the latest Union Budget and resource mobilisation. | Monetary & Fiscal Policy |
| Fiscal federalism, Centre-state financial relations and the Finance Commission. | Fiscal Federalism and Finance Commission |
| Institutional and technological aspects of agricultural development, reforms, challenges and government initiatives in Indian agriculture. | Agricultural Development |
| Industrial growth, patterns, policy and reforms, including liberalisation, privatisation and globalisation. | Industrial Growth & Economic Reforms |
| Role, challenges and opportunities of the service sector in growth, along with energy, transport and communication. | Service Sector, Energy & Transport |
| Skill development and employment-generation programmes and policies, social justice and empowerment. | Skill Development & Social Justice |
| Macroeconomic overview of Rajasthan and the state budget. | Rajasthan Macro Overview and State Budget |
| Current status, issues and government initiatives in Rajasthan's agriculture, industry and service sectors. | Agriculture, Industry & Service Sector |
| Infrastructure development in Rajasthan: energy, transport and communication. | Economy of Rajasthan: Infrastructure Development |
| Rural development, Panchayati Raj and the State Finance Commission in Rajasthan. | Rural Development & Panchayati Raj |
| Basic social services in Rajasthan: education and health. | Basic Social Services (Education & Health) |
| Major welfare schemes of the Government of Rajasthan. | Major Welfare Schemes |
| Basics of everyday science. | Basics of Everyday Science |
| Computers and information and communication technology. | Computers & ICT |
| Defence and space technology with special reference to India. | Defence & Space Technology |
| Inheritance and variation, genetic engineering, biotechnology and nanotechnology. | Genetics, Biotechnology & Nanotechnology |
| Human health care, food and nutrition, diseases and public-health programmes. | Health, Food & Nutrition |
| Environmental and ecological changes and assessment of their impacts. | Environmental & Ecological Changes |
| Biodiversity, conservation of natural resources and sustainable development. | Biodiversity & Conservation |
| Agriculture, horticulture, forestry and animal husbandry with special reference to Rajasthan. | Agriculture, Horticulture & Animal Husbandry |
| Key government science and technology programmes and policies in Rajasthan and India. | Government S&T Programs & Policies |
| Recent scientific and technological advances, Indian contributions, and indigenisation of science and technology. | Recent Advancements & Indian Contributions |
| Statement and assumptions. | Reasoning (Deductive, Inductive, Abductive) |
| Statement and argument. | Reasoning (Deductive, Inductive, Abductive) |
| Statements and conclusion. | Reasoning (Deductive, Inductive, Abductive) |
| Statement and courses of action. | Reasoning (Deductive, Inductive, Abductive) |
| Analytical and critical reasoning. | Reasoning (Deductive, Inductive, Abductive) |
| Number and letter sequences. | Mental Ability |
| Coding and decoding. | Mental Ability |
| Problems related to relations. | Mental Ability |
| Direction-sense tests. | Mental Ability |
| Logical Venn diagrams. | Mental Ability |
| Ranking and seating arrangement. | Mental Ability |
| Shapes and their subsections. | Mental Ability |
| Ratio, proportion, partnership, profit and loss. | Basic Numeracy |
| Percentage. | Basic Numeracy |
| Simple and compound interest. | Basic Numeracy |
| Perimeter and area of plane figures. | Basic Numeracy |
| Data analysis using tables, bar diagrams, line graphs and pie charts. | Basic Numeracy |
| Arithmetic, geometric and harmonic means, median and mode. | Basic Numeracy |
| Permutation and combination. | Basic Numeracy |
| Probability: simple problems. | Basic Numeracy |
| Important personalities, places and relevant contemporary issues, especially concerning Rajasthan. | Current Affairs: Important Personalities and Places |
| New welfare and development schemes, programmes and initiatives. | Schemes, Programs & Initiatives |
| Major economic and political developments. | Economic & Political Developments |
| Significant sports events and achievements. | Sports & Games |
| Major awards, publications and distinguished authors. | Awards, Publications & Authors |
| Rajasthan Public Examination (Measures for Prevention of Unfair Means in Recruitment) Act, 2022. | A dedicated live study note or MCQ destination for the Rajasthan Public Examination (Measures for Prevention of Unfair Means in Recruitment) Act, 2022 is not yet available. |
Topic links
Available now
Background reading
What this track covers
Rajasthan History, Art, Culture, Geography, Polity and Economy
Indian history, polity, economy, geography, science, reasoning and current affairs
Full-length mock tests and topic-wise adaptive practice
Frequently asked questions
How should I start RAS preparation?
Start with the syllabus, practise MCQs daily, revise current affairs, and use mock tests to expose weak topics.
Does this page separate Prelims and Mains?
Yes. Track pages, syllabus blocks and practice links stay scoped to Prelims or Mains.
Where RAS preparation breaks - and how each gap is closed
Problem. Rajasthan GK is scattered across unreliable PDFs and videos.
Answer. The hub groups Rajasthan GK, syllabus, practice, PYQ and current affairs into exam-scoped routes.
Problem. Every practice session can feel random.
Answer. Track pages point to topic-wise practice, full mocks and focused revision instead of a generic question dump.
