Public Section Preview
Quick Revision Table
| Concept | Key Provision | RPSC Relevance |
|---|---|---|
| Effective date | 1 July 2024 | Context 2-mark |
| Replaced | CrPC 1973 | Core fact |
| Total sections | 531 (CrPC had 484) | 2-mark |
| FIR registration | Section 173 | Core provision |
| Zero FIR | Section 173(3) — must register regardless of jurisdiction | 5-mark |
| E-FIR | Section 173(1) — online FIR | 5-mark |
| Produced before Magistrate | 24 hours (Section 50) | 2-mark fact |
| Chargesheet timeline | 60 days (arrested) / 90 days (S.193) | 5-mark |
| Forensic (mandatory) | Section 176 — for 7+ year offences | 5-mark |
| Bail as right (undertrial) | Section 479 — half sentence served | 5-mark |
| Anticipatory bail | Section 482 | 2-mark |
| Trial in absentia | Section 356 — 90 days proclaimed offender | 5-mark |
| Handcuffing | Section 43(3) — regulated; not routine | 2-mark |
| Video-conferencing | Section 530 | Contemporary |
| Mercy petition limit | Section 472 — 30 days | 2-mark |
| Women night arrest | Prohibited without written Magistrate's order | 2-mark |
