Public Section Preview
Glossary
| Term | Definition | Key Figure/Year |
|---|---|---|
| Stress | Non-specific response of body to any demand | Selye, 1936 |
| Eustress | Positive, motivating stress | Selye |
| Distress | Harmful, chronic stress overwhelming coping | Selye |
| Stressor | Stimulus or event that triggers stress response | — |
| GAS | General Adaptation Syndrome (Alarm-Resistance-Exhaustion) | Selye, 1936 |
| Burnout | Chronic work syndrome: exhaustion, cynicism, inefficacy | Maslach, 1981 |
| Emotional Exhaustion | Core burnout dimension; feeling emotionally drained | Maslach |
| Depersonalisation | Cynical, detached attitude toward work recipients | Maslach |
| MBI | Standard 22-item burnout measurement scale | Maslach |
| OSI | Indian occupational stress measure (46 items) | Srivastava & Singh, 1981 |
| Type A Personality | Time-urgent, competitive, hostile behavioral pattern | Friedman & Rosenman, 1959 |
| Type B Personality | Relaxed, patient, low-competition behavioral pattern | Friedman & Rosenman, 1959 |
| Big Five (OCEAN) | Openness, Conscientiousness, Extraversion, Agreeableness, Neuroticism | — |
| Neuroticism | Emotional instability; top predictor of stress susceptibility | — |
| Conscientiousness | Organized, disciplined trait; protective against burnout | — |
| Hardiness | Stress-buffering: Commitment + Control + Challenge | Kobasa, 1979 |
| Commitment | Finding meaning and purpose in work (hardiness component) | Kobasa |
| Control | Belief in influencing outcomes (hardiness component) | Kobasa |
| Challenge | Viewing change as growth opportunity (hardiness component) | Kobasa |
| Locus of Control | Internal vs external attribution of outcomes | Rotter, 1954 |
| Cognitive Appraisal | Evaluating threat and coping capacity; determines stress | Lazarus & Folkman, 1984 |
| Problem-focused Coping | Coping targeting the stressor source directly | Lazarus & Folkman |
| Emotion-focused Coping | Coping regulating emotional response to stressor | Lazarus & Folkman |
| Tend-and-Befriend | Women's oxytocin-mediated social stress response | Taylor et al., 2000 |
| Double Burden | Women's combined paid work + unpaid domestic/care labour | — |
