Public Section Preview
Quick Revision Table — Rajasthan Schemes Summary
| Scheme | Old Name (if renamed) | Launch / Key Date | Beneficiaries | Key Benefit | Budget/Expenditure (2024-25) |
|---|---|---|---|---|---|
| Mukhyamantri Ayushman Arogya (MAA) Yojana | Chiranjeevi Swasthya Bima Yojana | 2021 (orig); renamed Dec 2023 | 1.33 crore families | ₹25 lakh/year health cover | ₹2,500 crore |
| Shri Annapurna Rasoi Yojana | Indira Rasoi Yojana | Renamed Dec 2023; Rural: Jan 2024 | Urban poor | ₹8/plate meal | ₹250 crore/year |
| Palanhar Yojana | — | Orig. 2005 (SC orphans); expanded | 6.15 lakh children | ₹750–₹2,500/month | ₹861.37 crore |
| RGHS | — | 2021 | 13.65 lakh govt families | Cashless medical care | ₹2,370.82 crore |
| Nishulk Nirogi Rajasthan | — | 2018 | 14.93 crore patients | Free medicines + tests | ₹1,221.76 crore |
| Ayushman Vay Vandan | — | 29 Oct 2024 | 22 lakh seniors (70+) | ₹5 lakh cover | Part of MAA budget |
| Jan Aadhaar | Bhamashah (replaced) | 2019 | 97%+ state population | Unified identity + DBT | ₹78,300 cr DBT |
| CM Shahari Rojgar Guarantee | — | 2020; expanded 2023 | 6.53 lakh urban families | 125 days work/year | ₹113.61 crore |
| CM Kisan Samman Nidhi | — | 2024-25 | PM-KISAN farmers | ₹2,000/year addl. | ₹1,400 crore (proposed) |
| Anuprati Coaching | — | 2021 | 17,704 (2024-25) | Free competitive exam coaching | ₹81 crore |
| Post-Matric Scholarship | — | Ongoing | 2,32,716 students | Scholarship for higher education | ₹251.50 crore |
| Corona Sahayata Yojana | — | 2021 | 23,447 children/widows | ₹1 lakh + monthly support | ₹2.46 crore |
| Mukhyamantri Kanyadan | — | 2006 | BPL/SC/ST brides | Marriage assistance | State budget |
| Mission Vatsalya | Integrated Child Protection | Ongoing | 3,802 children institutional | Child care and adoption | ₹44.20 crore |
| ERCP (Modified PKC) | ERCP | 2024 (National Project status) | 3.25 crore (17 districts) | Drinking water + 2.51L ha irrigation | ₹5,803.75 crore (irrigation sector) |
| MGNREGS | — | 2006 (national) | 53.28 lakh households | 100 days employment | ₹7,676.98 crore |
| Jal Jeevan Mission | — | 2019 (national) | 47.92 lakh rural families | Tap water connection | ₹93,427 crore (project) |
Source: Rajasthan Economic Review 2024-25 (State Planning Department); RPSC Mains 2026 Syllabus Unit 1, Paper III; Government of Rajasthan official releases; Ministry of Health and Family Welfare annual report 2024-25.
Last updated: April 2026. Data figures are up to December 2024 unless otherwise stated.
