Public Section Preview
Glossary Terms
| Term (EN) | Definition | Exam Relevance |
|---|---|---|
| Direct Benefit Transfer (DBT) | Cash/benefits transferred directly to beneficiary bank account, eliminating intermediaries | Tested in Jan Aadhaar and scheme-efficiency questions; cite ₹78,300 crore DBT figure |
| Jan Aadhaar | Rajasthan's unified family identity card (10-digit number, woman as head) | High-frequency PYQ term; 2018 question asked directly; know 175+ schemes + ₹78,300 cr DBT |
| Trust Mode | Portion of MAA Yojana health cover (₹20 lakh) managed by state trust for high-cost treatments | Distinguish from Insurance Mode in MAA Yojana questions; ₹20L trust vs ₹5L insurance split |
| Insurance Mode | Portion of MAA Yojana (₹5 lakh) managed through standard insurance company | Pair with Trust Mode for complete MAA Yojana answer; 1,761 packages under insurance mode |
| Cashless Treatment | Patient receives treatment without upfront payment; hospital directly claims from scheme | Core feature of MAA, RGHS, Vay Vandan; use to explain "universalising healthcare access" |
| ERCP | Eastern Rajasthan Canal Project — inter-basin water transfer mega project | 10-mark question staple (2016 PYQ); memorise 17 districts, 3.25 cr population, national project status |
| Palanhar | Literally "one who nurtures"; scheme for children outside normal family care | Direct 5-mark PYQ (2021); know benefit tiers — ₹1,500/₹2,500 for orphans vs ₹750/₹1,500 for others |
| Rasoi | Kitchen/eatery; Annapurna Rasoi = subsidised meal kitchen | MCQ trap: old name "Indira Rasoi" renamed Dec 2023; know ₹8 plate, 1,000 rasois, 240 urban bodies |
| MGNREGS | Mahatma Gandhi National Rural Employment Guarantee Scheme | Cite Rajasthan 2024-25 data: ₹7,676.98 cr, 53.28 lakh households, 2,309.72 lakh man-days |
| NFSA | National Food Security Act — basis for subsidised food grain entitlement | Link to Jan Aadhaar ration card delivery; Annapurna Khadya Suraksha extension under it |
| Ayushman Arogya Mandir | Renamed Health & Wellness Centers under Ayushman Bharat (Nov 2023); basic healthcare + yoga | Connects yoga to health policy; 2,019 in Rajasthan; 50 NABH-accredited — cite in Yoga Day answers |
| Jansunwai | Public hearing for grievances (3-tier: GP, Sub-division, District) | Governance/accountability angle; 2024 data — 1.83 lakh GP-level complaints disposed |
| GSDP | Gross State Domestic Product — total value of goods/services produced in state | Economic performance question hook; Rajasthan GSDP ₹17.04 lakh crore, growth 7.82% (2024-25) |
| MoU | Memorandum of Understanding — intent-to-invest agreement | Rising Rajasthan context: ₹35 lakh crore MoUs; note MoUs ≠ confirmed investment — exam nuance |
| Rajivika | Rajasthan's self-help group federation (under NRLM) | Link to Annapurna Rasoi Rural (984 rasois run by Rajivika SHGs) and women's empowerment |
| MAA Yojana | Mukhyamantri Ayushman Arogya Yojana — Rajasthan's flagship health insurance; renamed from Chiranjeevi Yojana (Dec 2023) | Most-tested scheme; cite ₹25 lakh cover, 1.33 crore families, ₹2,500 crore budget |
| RGHS | Rajasthan Government Health Scheme for state employees, pensioners, MLAs; 740+ empanelled hospitals | Pair with MAA Yojana; note different target group — govt servants vs general public |
| PM-KISAN | Central scheme giving ₹6,000/year to farmers; Rajasthan state tops up with additional ₹2,000 | Appear in combination with CM Kisan Samman Nidhi; combined benefit ₹8,000/year |
| ABHA | Ayushman Bharat Health Account — unique health ID (14-digit); 6.20 crore generated in Rajasthan | Digital health angle; links to AB-PMJAY; relevant in e-governance questions |
| Ayushman Bharat | Central government's flagship health protection mission (AB-PMJAY); merged with Rajasthan's MAA Yojana | Central-state convergence example; ₹5 lakh central cover + Rajasthan's ₹20 lakh trust top-up |
| Jal Jeevan Mission | National mission for tap water connections to every rural household; 47.92 lakh families covered in Rajasthan | Infrastructure + rural welfare angle; cite ₹93,427 crore total project cost in Rajasthan |
| PM Awas Yojana | Central housing scheme (urban + rural); 2,88,550 houses sanctioned in Rajasthan (urban); extended to Dec 2025 | Central scheme with Rajasthan data; MCQ on sanctioned vs completed houses |
| E-Mitra | Rajasthan's common service centre network delivering 450+ government services digitally at citizen level | E-governance example; pairs with Jan Soochna Portal in governance-tech questions |
| Rajasthan Sampark | Unified 24×7 grievance helpline (181) integrating all state departments; linked to Jan Aadhaar | Governance and citizen services; often cited with Jan Aadhaar in accountability questions |
| Rising Rajasthan | Global Investment Summit held 9–11 Dec 2024, Jaipur; ₹35 lakh crore MoUs from 32 countries | Economic current affairs; cite ₹35L crore, 17 partner countries, PM Modi inaugural |
| RIPS | Rajasthan Investment Promotion Scheme 2024 — incentive framework to attract domestic and foreign investment | Economic policy question; link to Rising Rajasthan summit outcomes |
| Padma Awards | India's civilian honours (Padma Vibhushan, Bhushan, Shri) awarded annually on Republic Day | PYQ 2021; RPSC tests Rajasthan-origin recipients — folk artists, craftspeople, social workers |
| Anuprati Coaching | Free coaching for UPSC, RPSC, REET for SC/ST/OBC/MBC youth (family income ≤ ₹8 lakh) | Social equity scheme; 17,704 beneficiaries, ₹81 crore in 2024-25 |
| Rajshree Yojana | Financial incentive scheme for girl child's birth, health milestones, and education; linked to Jan Aadhaar | Girl empowerment; sex ratio improvement policy — link to Beti Bachao Beti Padhao |
| Mission Vatsalya | Child protection and rehabilitation scheme for orphans and at-risk children; 125 institutions, 3,802 children | Child welfare; replaces Integrated Child Protection Scheme; adoption facilitation |
| International Yoga Day | Observed annually on 21 June; established by UN resolution (Dec 2014) on India's proposal under PM Modi | Syllabus point; link to Ayushman Arogya Mandirs offering yoga; 177 co-sponsoring nations |
| Vimukt / Nomadic Communities | Denotified, nomadic, and semi-nomadic communities; 17,156 plots allotted Oct 2024 to houseless families | Social justice current affairs; shows BJP govt outreach to historically excluded groups |
