Public Section Preview
Central Government Flagship Schemes — Rajasthan Data
| Scheme | Rajasthan-Specific Data (2024-25) |
|---|---|
| PM Awas Yojana (Urban) | 2,88,550 houses sanctioned; 1,96,700 completed; 73,603 under construction; mission extended to December 2025 |
| PM Awas Yojana (Rural) | Implementation in all 33 districts; preference to SC/ST, minorities, women-headed households |
| Mahatma Gandhi NREGS | ₹7,676.98 crore spent; 2,309.72 lakh man-days; 53.28 lakh households; 1.27 lakh completed 100 days |
| PM Kisan Samman Nidhi | State tops up with ₹2,000 via Mukhyamantri Kisan Samman Nidhi (combined ₹8,000/year) |
| PM Fasal Bima Yojana | ₹2,777 crore crop insurance claims distributed in 2024-25 |
| Ayushman Bharat (AB-PMJAY) | Merged with MAA Yojana; 6.20 crore ABHA IDs generated in Rajasthan |
| Ayushman Vay Vandan | 22 lakh senior citizens (70+) registered in Rajasthan (launched Oct 2024) |
| PM POSHAN (Mid-Day Meal) | 68,371 schools/institutions; 62.64 lakh students; ₹1,025 crore provision; ₹502.40 crore spent |
| Jal Jeevan Mission | 47.92 lakh rural families with tap connections; 11,159 Single Village Schemes + 139 major projects |
| PM KUSUM | Solar pump installations across Rajasthan; Component A (0.5–2 MW decentralized plants): 623 projects awarded; Component C (Feeder Solarization) underway |
| Stand Up India | ₹587.16 crore loans to SC/ST and women entrepreneurs in Rajasthan |
| PM Jan Dhan Yojana | 3.67 crore accounts in Rajasthan |
| Atal Pension Yojana | 36.62 lakh persons enrolled in Rajasthan |
| e-Shram Portal | 1,43,32,020 unorganized workers registered from Rajasthan |
| Amrit 2.0 (Urban) | Water supply schemes in all urban bodies targeted; ₹3,740.30 crore spent |
