Public Section Preview
Quick Revision Table
| Platform | Founded | Members | HQ | India's Role | Key Current Issue |
|---|---|---|---|---|---|
| United Nations | 1945 | 193 | New York | 8x non-permanent UNSC; reform advocate | UNSC veto paralysis; reform stalled |
| UNSC | 1945 | 15 (P5+10) | New York | 8 terms; 2021-22 (184/192 votes) | Ukraine; North Korea; reform |
| WTO | 1995 (GATT 1947) | 164 | Geneva | Major developing-country voice | AB paralysed; food security dispute |
| European Union | 1993 (Maastricht) | 27 | Brussels | India-EU FTA negotiations | FTA stalled; Brexit aftermath |
| ASEAN | 1967 | 10 | Jakarta | Comprehensive Strategic Partner (2022) | India-ASEAN FTA review |
| G-20 | 1999 (summits 2008) | 19+EU+AU | No permanent | 2023 President; New Delhi Declaration | Brazil 2024, South Africa 2025 |
| BRICS | 2009 | 10 (expanded 2024) | NDB: Shanghai | Co-founder; co-equal with China | De-dollarisation; China tensions |
| QUAD | 2007 (revived 2017) | 4 | No HQ | Co-founder; key member | Indo-Pacific security; China |
| I2U2 | 2021 | 4 | No HQ | Co-founder | Food parks; energy; Middle East |
| AUKUS | 2021 | 3 (AU, UK, US) | No HQ | Not a member | Nuclear submarines for Australia |
| DAKSHIN | 2023 | Global South | India | Proposer/driver | DPI; climate; knowledge sharing |
| SCO | 2001 (India 2017) | 9 members | Beijing | Full member since 2017 | Afghanistan; India-Pakistan-China |
| SAARC | 1985 | 8 | Kathmandu | Dominant member | Paralysed by India-Pakistan tensions |
