Public Section Preview
Quick Revision Table
| Policy/Event | Year | Key Figure/Fact | Significance |
|---|---|---|---|
| Panchsheel Agreement | 1954 | India-China; 5 co-existence principles | Foundation of NAM; later violated (1962) |
| NAM founding | 1961 (Belgrade) | Nehru, Nasser, Tito | India's Cold War identity |
| India-USSR Treaty | 1971 | 20-year Friendship Treaty | Enabled Bangladesh liberation |
| Pokhran-I | 1974 | India's first nuclear test | Declared India a nuclear capable state |
| Look East Policy | 1991 | PM Narasimha Rao | ASEAN economic integration |
| Gujral Doctrine | 1996 | PM Inder Kumar Gujral | Asymmetric generosity toward smaller neighbours |
| Pokhran-II | May 1998 | India declared nuclear weapons state | NFU policy; Pakistan responded with own tests |
| India-US Civil Nuclear Agreement | 2008 | "123 Agreement" | US accepts India as de facto nuclear power |
| 26/11 Mumbai attacks | 2008 | 166 killed; LeT operatives | India-Pakistan relations frozen for years |
| Act East Policy | 2014 | PM Modi | Military + economic engagement with ASEAN, East Asia |
| SAGAR | 2015 | Modi, Mauritius | India as net security provider in IOR |
| Surgical Strike | Sep 2016 | Post-Uri | India's covert response to cross-border terrorism |
| India joins SCO | June 2017 | Astana Summit | Multilateral platform with Russia, China |
| S-400 contract | Oct 2018 | Rs 35,000 crore | Russia remains key defence partner |
| Balakot airstrikes | Feb 2019 | Post-Pulwama | First Indian air-strike inside Pakistan (1971 after) |
| Galwan clash | June 2020 | 20 Indian soldiers | Sino-Indian ties at historic low |
| G20 Presidency | 2022-2023 | Vasudhaiva Kutumbakam | IMEC, African Union, Global Biofuels Alliance |
| iCET | Jan 2023 | India-US tech partnership | Semiconductors, AI, quantum, space |
| LAC Patrolling Agreement | Oct 2024 | 4 friction points | Cautious de-escalation India-China |
| India's remittances | 2023 | $125 billion | World's largest recipient |
