Public Section Preview
Quick Revision Table
| Item | Key Fact | Exam Angle |
|---|---|---|
| Policy cycle stages | 6: Problem ID → Agenda → Formulation → Adoption → Implementation → Evaluation | Conceptual framework |
| Rajasthan GGI rank (2021) | 18/20 large states | Governance performance data |
| MGNREGS (2024-25) | 2,309 lakh mandays; ₹7,677 crore; 53 lakh households | Implementation case |
| MKSS founded | 1990; Bhim, Rajsamand; Aruna Roy, Nikhil Dey | RTI origin |
| Rajasthan RTI Act | 1996 (India's first state RTI law) | Governance innovation |
| National RTI Act | 2005 (inspired by Rajasthan) | National policy |
| Jan Soochna Portal | September 2019; 100+ schemes; proactive disclosure | Innovation data |
| Right to Hearing Act | 2012; 21-day response mandate | Policy accountability |
| Social Audit (MGNREGS) | SAU in every district; independent from implementing department | Accountability mechanism |
| Five key bottlenecks | Last-mile, capacity, coordination, politics, geography | Analytical framework |
| OPS restoration | April 2022; Rajasthan first state; Gehlot government | Policy case study |
| Rajasthan Fiscal Deficit | 4.51% GSDP (2022-23); above 3% FRBM norm | Fiscal constraint |
| Rising Rajasthan Summit | December 2024; ₹35 lakh crore MoUs | Policy priority signal |
| CMO's role | Real-time scheme monitoring + political direction | Institutional structure |
| CAG finding (MGNREGS) | ₹326 crore irregular payments (2021 report) | Audit accountability |
