Public Section Preview
Previous Year Question Patterns
| Year | Question | Marks | Sub-theme |
|---|---|---|---|
| 2021 | What measures are needed for effective working of Gram Sabha in Rajasthan? | 10 | Gram Sabha empowerment |
| 2021 | Describe the three-tier Panchayati Raj structure in Rajasthan | 5 | Structural description |
| 2018 | Write about the Right to Hearing Act, 2012 in Rajasthan | 5 | Governance innovation |
| 2018 | Explain women's participation in Panchayati Raj institutions in Rajasthan | 5 | Women representation |
| 2016 | Discuss the role of Zila Parishad in Rajasthan | 5 | ZP functions |
| 2013 | Explain the 73rd Constitutional Amendment and Rajasthan's response | 10 | Constitutional context |
Pattern analysis:
- Gram Sabha is the single most tested sub-theme (10-mark in 2021)
- Women's representation in PRIs is a recurrent 5-mark question
- Right to Hearing Act tested in 2018 — may return in 2026
- Smart Cities or PESA may appear as a new-angle question in 2026
