Public Section Preview
Quick Revision Table
| Item | Key Fact | Exam Angle |
|---|---|---|
| First Rajasthan election | 1952, 160 seats, INC 82 seats | "First election" 5-mark question |
| First elected CM | Jai Narayan Vyas (INC) | Factual recall |
| Current Vidhan Sabha seats | 200 (SC: 34, ST: 25) | Reservation data |
| Anti-incumbency pattern | Every ruling party voted out since 1993 | Analytical 10-mark |
| 2023 election result | BJP 115, Congress 69; CM: Bhajan Lal Sharma | Current affairs data |
| 2023 voter turnout | 74.13% (women 74.28% > men 73.98%) | Women turnout inversion |
| Women MLAs 2023 | 24 out of 200 (12%) | Women participation |
| First woman Deputy CM | Diya Kumari (BJP, 2023) | Gender milestone |
| Bhairon Singh Shekhawat | 3-time CM; 12th VP of India | Leadership profile |
| Ashok Gehlot | 3-time CM (1998–2003, 2008–13, 2018–23); Congress | Leadership profile |
| Vasundhara Raje | 2-time CM; only woman CM of Rajasthan | Leadership / gender |
| NOTA in 2023 | 3.01 lakh votes (0.53%) | Electoral reform data |
| SVEEP programme | Voter education by ECI; Jan Aadhaar-linked voter verification | Digital electoral |
| MKSS | Civil society; founded by Aruna Roy; RTI movement origin | Participatory democracy |
| 2023 Lok Sabha (Rajasthan) | 25 seats, BJP won 14+, NDA dominant | National elections |
