Public Section Preview
Quick Revision Table
| Item | Key Detail | Exam Relevance |
|---|---|---|
| Naxalbari uprising | 1967; Charu Majumdar + Kanu Sanyal; West Bengal | Context |
| CPI(Maoist) formed | 2004 (merger of CPI-ML PW + MCC) | 5-mark |
| LWE peak | 2009–10; 106 districts; 1,226 incidents/year | 5-mark |
| LWE 2025 status | ~18–20 affected districts (over 80% reduction from 106) | 5-mark |
| SAMADHAN | MHA LWE policy acronym | Context |
| Cobras (CRPF) | Commando Battalions for Resolute Action — jungle warfare | 5-mark |
| NIA established | 2008; NIA Act 2008; post 26/11 attacks | 5-mark |
| 26/11 Mumbai attacks | Nov 2008; LeT; 166 killed; 60 hours | 5/10-mark |
| UAPA | 1967 Act; amended 2019 (individual designation) | 5-mark |
| AFSPA | 1958; disturbed areas; Army/CAPF special powers | 5-mark |
| Naga ceasefire | 1997; Framework Agreement 2015 | Context |
| Bru-Reang settlement | January 2020; 37,000 refugees in Tripura | 5-mark |
| Manipur crisis | May 2023; Meitei-Kuki-Zo; 200+ dead | Current affairs |
| Article 370 abrogation | August 2019; J&K + Ladakh as UTs | Context |
| Pahalgam attack | 22 April 2025; 26 tourists killed; TRF/LeT | Current affairs |
| Operation Sindoor | 7 May 2025; 9 terrorist camps in Pak+POK | 5-mark |
| CERT-In | Section 70B IT Act 2000; 6-hour incident reporting (2022) | 5-mark |
| NCIIPC | Under NTRO-PMO; protects critical cyber infrastructure | 5-mark |
| AIIMS cyber attack | November 2022; ransomware; 5 days down | Current affairs |
| CRPF | 1939; ~3.25 lakh; internal security | 5-mark |
| BSF | 1965; borders with Pakistan + Bangladesh | 5-mark |
| NSG | 1984; Black Cats; counter-terrorism; 5 city hubs | 5-mark |
| NSA (National Security Act) | 1980; preventive detention | Context |
| Prakash Singh case | 2006 SC; 7 police reform directives | Context |
