Public Section Preview
Quick Revision Table
| Item | Key Detail | Exam Relevance |
|---|---|---|
| ECI established under | Article 324 | 5-mark |
| ECI composition | CEC + 2 ECs (since 1989; composition unchanged; 2023 Act changed appointment procedure) | 5-mark |
| CEC removal process | Same as SC judge — Parliament address with 2/3 majority | 5-mark |
| EVM introduced nationwide | 2004 Lok Sabha elections | 5-mark |
| EVM manufacturers | BEL (Bharat Electronics Ltd) + ECIL | 5-mark |
| VVPAT nationwide | 2019 Lok Sabha elections | 5-mark |
| NOTA introduced | November 2013 state elections; PUCL v. UoI (2013) SC order | 5-mark |
| NOTA effect on result | None — NOTA votes counted but don't affect winner | 5-mark |
| Electoral Bonds Scheme | Introduced 2018; struck down in ADR v. UoI (2024) | 5/10-mark |
| Electoral Bonds struck down for | Violation of Article 19(1)(a) — right to information | 5/10-mark |
| Voter age | 18 years (61st Amendment 1988) | Context |
| LS Expenditure limit | ₹95 lakh per candidate (general states) | 5-mark |
| Model Code of Conduct | Statutory backing? No — convention + Article 324 | 5-mark |
| RPA 1950 | Electoral rolls, delimitation | Context |
| RPA 1951 | Election conduct, corrupt practices, disputes | Context |
| Anti-incumbency (India) | ~65% state ruling parties lose; Rajasthan alternation since 1993 | 5/10-mark |
| 2024 LS turnout | 65.79%; ~97 crore eligible voters | Context |
| Rajasthan 2023 Assembly turnout | 74.2% | Raj context |
| CEC appointment law (2023) | PM + Cabinet Minister + Leader of Opposition (no CJI) | 5/10-mark |
| Kovind Committee (2024) | One Nation One Election — Phase I: LS + Assembly; Phase II: PRI within 100 days | 5/10-mark |
| Anoop Baranwal case | 2023 SC directed independent CEC appointment committee | Context |
| Criminal candidates LS 2024 | 46% elected MPs have declared criminal cases | Context |
