Public Section Preview
Quick Revision Table
| Item | Key Detail | Exam Relevance |
|---|---|---|
| India's party system type | Multi-party | Context |
| National Parties (2025) | 6 (INC, BJP, BSP, CPI(M), NPP, AITC) | 5-mark |
| State parties (2025) | 57 | Context |
| Recognition for National Party | 2% LS seats from 3+ states, or 6% votes in 4+ states + 4 seats | 5-mark |
| Congress System concept | Rajni Kothari; one-party dominance 1952–67 | 5/10-mark |
| First non-Congress govt | Janata Party 1977; V.P. Singh 1989 | Context |
| Coalition era | 1989–2014 (25 years without single-party majority) | 10-mark |
| NDA-I | Vajpayee; 24 parties; 1999–2004 | 10-mark |
| UPA-I CMP | NREGS, RTI, RTE, farm loan waiver | 10-mark |
| Anti-defection law | 10th Schedule; 52nd Amendment 1985 | 5/10-mark |
| Defection: deciding authority | Speaker/Chairman | 5-mark |
| Merger exemption | 2/3rd of legislative party | 5-mark |
| BJP 2014 seats | 282 (first single-party majority since 1984) | Context |
| BJP 2024 seats | 240 (NDA: 293; back to coalition dependence) | Current affairs |
| INDIA Alliance (2024) | 26 parties; 234 seats | Current affairs |
| Rajasthan two-party alternation | BJP-Congress alternation since 1993 | Raj context |
| BAP (Bharat Adivasi Party) | Rajasthan 2023; Tribal identity; Rajkumar Roat | Raj context |
| Telangana created | 2014; Article 3; 29th state at time of creation | Regionalism |
