Public Section Preview
Quick Revision Table
| Item | Detail | Year/Reference |
|---|---|---|
| Total mineral types in Rajasthan | 81 types (58 actively mined) | Economic Review 2025-26 |
| Sole producer minerals | Lead-Zinc ore, Selenite, Wollastonite | Economic Review 2025-26 |
| National #1 minerals | Silver, Calcite, Gypsum, Ball Clay, Phosphorite, Ochre, Steatite, Feldspar, Garnet | Economic Review 2025-26 |
| Mines & Geology revenue target 2024-25 | ₹9,500 crore (₹6,340.85 crore collected up to Dec 2024) | Economic Review 2025-26 |
| Major mineral mining leases | 145 | Economic Review 2025-26 |
| Minor mineral mining leases | 16,962 | Economic Review 2025-26 |
| Quarry licenses | 17,185 | Economic Review 2025-26 |
| RSMML gross revenue (Apr-Dec 2024) | ₹2,125.46 crore (unaudited) | Economic Review 2025-26, Table 5.5 |
| RSMML profit before tax | ₹762.63 crore (unaudited, Apr-Dec 2024) | Economic Review 2025-26 |
| Jhamarkotra rock phosphate reserves | ~200 million tonnes | Grounding data |
| Jhamarkotra operator | RSMML (Udaipur, SBU Rock Phosphate) | Economic Review 2025-26 |
| SBU Rock Phosphate revenue | ₹719.32 crore (Apr-Dec 2024) | Economic Review 2025-26, Table 5.5 |
| Zawar mines | Lead-Zinc, Udaipur district — India's only primary Pb-Zn mines | — |
| Agucha mine | Zinc (Bhilwara) — one of world's largest zinc mines | Grounding data |
| Sindesar Khurd | India's largest primary silver mine (Rajsamand) | Grounding data |
| Zinc smelters | Chanderiya (Chittorgarh), Debari (Udaipur), Dariba (Rajsamand) — HZL | — |
| Khetri Copper Complex | Jhunjhunu — HCL (PSU); India's 2nd largest copper reserve state | — |
| Degana Tungsten | Pali/Nagaur — India's only economic tungsten deposit; critical mineral | — |
| Garnet production share | ~90-95% of India's output; Tonk, Ajmer, Bhilwara belt | Grounding data |
| Makrana marble | Nagaur district; dolomitic white marble (used in Taj Mahal) | — |
| Kota stone | Fine-grained limestone, Kota district; bluish-green flooring tiles | — |
| Kishangarh | Asia's largest marble processing hub; Ajmer district | — |
| Rajasthan Mineral Policy 2024 | Target: 70 minerals mined by 2047; 1 crore jobs; 50 block auctions | Economic Review 2025-26 |
| DMFT total sanctioned | ₹7,952.74 crore (19,289 works); ₹5,085.90 crore spent | Economic Review 2025-26, Table 5.6 |
| Illegal mining cases (2024-25) | 6,956 cases, 588 FIRs, 5,446 seized vehicles, ₹50.20 crore penalty | Economic Review 2025-26, Table 5.8 |
| Industry & Minerals budget outlay 2024-25 | ₹2,199.79 crore | Economic Review 2025-26 |
| M-Sand Policy 2024 | M-Sand target: 50% of government projects by 2028-29; 50% royalty waiver | Economic Review 2025-26 |
| Governing law | Mines and Minerals (Development and Regulation) Act, 1957 (MMDR Act) | Parliament of India |
| MMDR Amendment (DMF creation) | MMDR Amendment Act, 2015 — created District Mineral Foundation | Parliament of India |
| India's zinc ranking globally | 4th largest zinc producer; 100% from Rajasthan (HZL) | — |
