Public Section Preview
Key Data Tables and Statistics
Table 1: Rajasthan's National Ranking in Key Minerals (2024-25)
| Mineral | Rajasthan's National Position | Key Districts | Primary Use |
|---|---|---|---|
| Lead-Zinc ore | Sole producer (100%) | Udaipur, Bhilwara, Rajsamand | Galvanisation, batteries, pigments |
| Silver (primary) | #1 (largest primary silver state) | Rajsamand (Sindesar Khurd), Bhilwara | Jewellery, electronics, coins |
| Rock Phosphate | #1 (Jhamarkotra — India's largest mine) | Udaipur | SSP fertilizer |
| Gypsum | #1 (largest deposits + production) | Bikaner, Nagaur, Barmer | Cement, agriculture |
| Garnet | #1 (~90-95% of India's output) | Tonk, Ajmer, Bhilwara, Sawai Madhopur | Abrasives, waterjet, gems |
| Wollastonite | Sole producer (100%) | Sirohi, Dungarpur | Ceramics, plastics |
| Selenite | Sole producer (100%) | Barmer, Bikaner | Decorative items, optics |
| Marble | #1 (volume and quality) | Nagaur, Rajsamand, Udaipur, Sirohi | Construction, export |
| Calcite | #1 | Udaipur, Rajsamand | Paints, plastics |
| Ball Clay | #1 | Bikaner, Barmer | Ceramics, sanitaryware |
| Steatite | #1 | Udaipur, Rajsamand, Pali | Cosmetics, ceramics |
| Ochre | #1 | Jaipur, Jodhpur | Pigments, paints |
| Copper reserves | #2 (after Madhya Pradesh) | Jhunjhunu (Khetri Belt) | Electrical wiring |
| Feldspar | Leading producer | Ajmer, Bhilwara, Alwar | Glass, ceramics |
| Crude oil | ~15% of India's production | Barmer (Cairn Vedanta) | Fuel |
Source: Rajasthan Economic Review 2025-26, Chapter 5; Ministry of Mines, Annual Report 2024-25
Table 2: RSMML Financial Performance (SBU-wise, April–December 2024)
| SBU | Mineral | Location | Revenue (₹ Crore) | Key Industrial Consumers |
|---|---|---|---|---|
| Rock Phosphate | Phosphorite | Jhamarkotra, Udaipur | 719.32 | SSP fertilizer plants (Udaipur, Kota, Gujarat) |
| Limestone | Cement-grade Limestone | Jodhpur district | 194.09 | Cement plants in Jodhpur, Pali, Ajmer |
| Gypsum | Gypsum | Bikaner district | 15.88 | Cement industry, agriculture |
| Lignite | Brown coal | Barsingsar, Bikaner | 206.18 | RRVUNL Barsingsar power plant (250 MW) |
| Wind + Solar | Renewable power | Multiple sites | 25.37 | State grid |
| Total (unaudited) | 2,125.46 |
Source: Rajasthan Economic Review 2025-26, Table 5.5
Table 3: District-to-Industry Mineral Linkage Map
| Industrial Cluster | Primary Minerals Used | Source Districts | Key Companies |
|---|---|---|---|
| Cement (Chittorgarh, Pali, Ajmer, Bundi, Sirohi) | Limestone + Gypsum | Chittorgarh, Sirohi, Pali, Nagaur, Bikaner | Shree Cement, JK Cement, Ambuja, ACC, Ultratech |
| Zinc-Lead smelting (Udaipur, Chittorgarh, Rajsamand) | Zinc-Lead sulphide ore | Bhilwara (Agucha), Udaipur (Zawar), Rajsamand | HZL (Vedanta) |
| Marble processing (Kishangarh/Ajmer, Rajsamand) | Marble | Nagaur, Rajsamand, Udaipur | Private processing industry |
| Fertilizer (Kota, Udaipur) | Rock Phosphate, Gypsum | Udaipur, Bikaner | RSMML, SSP manufacturers |
| Ceramics (Bikaner, Jaipur) | Ball Clay, Feldspar, Steatite | Bikaner, Barmer, Ajmer, Bhilwara, Pali | Private ceramic units |
| Copper smelting (Khetri, Jhunjhunu) | Copper ore | Jhunjhunu | HCL |
| Abrasives / Garnet export (Jaipur, Ajmer) | Garnet | Tonk, Ajmer, Bhilwara | Private exporters |
| Stone export (Jodhpur, Kota) | Sandstone, Kota stone | Jodhpur, Kota | Private quarriers + exporters |
Source: RSMML Annual Report 2024-25; Rajasthan Economic Review 2025-26, Chapter 5
