Public Section Preview
Key Data Tables and Statistics
Table 1: Soil Types of Rajasthan — Area, Districts, and Key Properties
| Soil Type | Approx. Area (% of state) | Major Districts | ICAR Order | Key Deficiency |
|---|---|---|---|---|
| Desert / Arid | ~61% | Jaisalmer, Barmer, Bikaner, Jodhpur, Churu, Sikar (W) | Aridisols, Entisols | N, P, organic matter, Zn |
| Alluvial | ~23% | Alwar, Bharatpur, Jaipur (E), Sawai Madhopur, Karauli, Kota (valley) | Inceptisols, Alfisols | N, P |
| Black (Regur) | ~5% | Kota, Bundi, Baran, Jhalawar, Chittorgarh (S) | Vertisols | N, P, organic matter |
| Red | ~3.5% | Dungarpur, Banswara, S.Udaipur | Alfisols, Ultisols | N, P, Ca, humus |
| Brown/Forest | ~3% | Aravalli hills: Ajmer, Sirohi, Pali, Udaipur | Inceptisols, Alfisols | Moderate fertility |
| Saline-Alkaline | ~2.5% | Nagaur (Sambhar/Didwana), Sri Ganganagar, Hanumangarh (IGNP zone) | Salids (Aridisols) | All major nutrients; Na toxic |
| Laterite | < 1% | Sirohi (Abu Road), Udaipur (S), Pratapgarh | Oxisols, Ultisols | All major nutrients |
Source: National Bureau of Soil Survey and Land Use Planning (NBSS&LUP), Nagpur; ICAR-CAZRI Annual Report 2023-24; Rajasthan Agriculture Department
Table 2: Soil Degradation in Rajasthan — Extent and Type
| Degradation Type | Estimated Affected Area | Primary Location | Principal Cause |
|---|---|---|---|
| Wind erosion (active) | ~1.2 crore ha (~35% of state) | Jaisalmer, Barmer, Bikaner, Jodhpur, Churu, Sikar | Overgrazing, deforestation, Thar Desert dynamics |
| Gully / Ravine erosion | ~3.78 lakh ha | Chambal basin: Kota, Bundi, Sawai Madhopur, Dholpur | High-velocity monsoon runoff on soft alluvium |
| Waterlogging | ~1.54 lakh ha | IGNP command area: Ganganagar, Hanumangarh, N.Bikaner | Over-irrigation, poor drainage, canal seepage |
| Secondary salinization | ~35,000 ha (active) | IGNP command area, Sambhar-Didwana belt | Waterlogging + capillary rise of saline groundwater |
| Sheet/rill erosion | ~50 lakh ha | Aravalli slopes, eastern Rajasthan | Deforestation, uncontrolled rainfed agriculture |
| Sodic soil (natural) | ~2.5 lakh ha | Shekhawati basin, Sambhar fringe | Inland drainage, evaporative salt concentration |
Source: Rajasthan Watershed Development and Soil Conservation Department; National Remote Sensing Centre (NRSC) Land Degradation Atlas of India, 2021
Table 3: Soil Health Card Scheme — Rajasthan Performance vs. National
| Indicator | Rajasthan | National |
|---|---|---|
| SHC Scheme launch (symbol) | Suratgarh, Sri Ganganagar — 19 Feb 2015 | National launch, Rajasthan |
| Cards issued Cycle 1 (2015-17) | 35.62 lakh | ~10.74 crore |
| Cards issued Cycle 2 (2017-19) | 37.04 lakh | ~11.96 crore |
| Total cards (2015-2024) | ~72.66 lakh (Cycles 1+2) | ~23+ crore |
| Static soil testing labs | 27 (serving all 50 districts) | ~1,562 (GoI-funded, national) |
| Annual testing capacity (state labs) | ~4 lakh samples/year | ~2.5 crore samples/year (national) |
| Parameters tested per sample | 12 (pH, EC, OC, N, P, K, S, Zn, B, Fe, Mn, Cu) | 12 (same standard) |
Source: Department of Agriculture & Farmers Welfare, GoI — SHC Portal; Rajasthan Agriculture Department Annual Report 2023-24
