Public Section Preview
Key Data Tables and Statistics
Table 1: Forest Cover Statistics — Rajasthan (ISFR 2023)
| Category | Area (sq km) | % of Geographic Area |
|---|---|---|
| Very Dense Forest (VDF, canopy >70%) | 48.05 | 0.01% |
| Moderately Dense Forest (MDF, 40–70%) | 4,421.88 | 1.29% |
| Open Forest (OF, 10–40%) | 12,078.28 | 3.53% |
| Total Forest Cover | 16,548.21 | 4.84% |
| Scrub (canopy <10%) | 2,737.69 | 0.80% |
| Tree Cover (outside forests) | 10,841.12 | 3.16% |
| Total Forest + Tree Cover | 27,389.33 | ~8% |
| Recorded Forest Area (administrative) | 33,014.00 | 9.64% |
Source: India State of Forest Report (ISFR) 2023, Forest Survey of India, Dehradun
Table 2: Protected Area Network of Rajasthan (2024)
| Category | Count | Total Area (approx.) | Notable Example |
|---|---|---|---|
| National Parks | 3 (or 5 incl. Desert NP + Keoladeo) | ~4,900 sq km | Ranthambhore (392 sq km core) |
| Wildlife Sanctuaries | 26 | ~10,700 sq km | Tal Chhapar (7.19 sq km), Kumbhalgarh (610 sq km) |
| Tiger Reserves | 3 | ~3,300 sq km | Ranthambhore (1,334), Sariska (1,213), Mukundra (759) |
| Conservation Reserves | 16 | — | Jodbeed (Bikaner), Bansur-Thanagazi (Alwar) |
| Community Reserves | 3 | — | — |
| Ramsar Wetlands | 2 | — | Keoladeo Ghana (Bharatpur), Sambhar Lake (Jaipur) |
| UNESCO World Heritage | 1 | 28.73 sq km | Keoladeo Ghana National Park |
Source: Rajasthan Forest Department, Protected Area Network 2024; MoEFCC India
Table 3: Major Wildlife Species — Conservation Status
| Species | IUCN Status | Key Location in Rajasthan | Population (approx.) |
|---|---|---|---|
| Bengal Tiger | Endangered | Ranthambhore, Sariska, Mukundra | 120+ (state total, 2022) |
| Great Indian Bustard | Critically Endangered | Desert NP (Jaisalmer), Pokhran | 90–100 |
| Blackbuck | Least Concern | Tal Chhapar, Velavadar-linked | 10,000+ (Tal Chhapar alone) |
| Chinkara | Least Concern | Thar Desert (widespread) | 1,00,000+ (est.) |
| Gharial | Critically Endangered | Chambal River | 200–300 (Rajasthan section) |
| Mugger Crocodile | Vulnerable | Chambal, Ranthambhore lakes | Stable |
| Indian Leopard | Vulnerable | Aravalli, Ranthambhore buffer, Jawai | 500+ (est.) |
| Sloth Bear | Vulnerable | Ranthambhore, Kumbhalgarh, Sariska | 200+ (est.) |
| Indian Wolf | Endangered | Kumbhalgarh, Marwar plains | <50 (Rajasthan) |
| Great Flamingo | Least Concern | Sambhar Lake (breeding/seasonal) | Seasonal visitor |
Source: IUCN Red List 2023; WII Species Surveys; Rajasthan Forest Department
