Public Section Preview
Quick Revision Table
| Item | Detail | Reference |
|---|---|---|
| State average annual rainfall | ~57 cm | IMD Climate Normals 1991–2020 |
| India national average rainfall | ~117 cm | IMD |
| Highest rainfall station | Mt. Abu, Sirohi — ~150 cm | IMD |
| Lowest rainfall station (district HQ) | Jaisalmer — ~10 cm | IMD |
| India's all-time highest temperature | 51°C, Phalodi, Jodhpur | May 19, 2016 (IMD confirmed) |
| Rajasthan's all-time lowest temperature | -8.8°C, Fatehpur, Sikar | January 1964 (IMD) |
| Widest annual temperature range city | Churu — ~55°C extremes | IMD |
| Köpppen dominant zone | BSh (Hot semi-arid steppe) — ~50% area | Köpppen-Geiger 2023 |
| Köpppen zones in Rajasthan | BWhw, BSh, Cwg, Aw (4 zones) | Köpppen-Geiger |
| Western arid zone rainfall | <10 cm (Jaisalmer) to <25 cm | IMD |
| Semi-arid zone rainfall | 10–50 cm | IMD |
| Sub-humid zone rainfall | 50–100 cm | IMD |
| Humid zone rainfall | >100 cm (Mt. Abu) | IMD |
| SW monsoon onset — SE Rajasthan | Late June (around June 20–25) | IMD Onset Normals |
| SW monsoon onset — NW Rajasthan | Mid-July (around July 10–20) | IMD Onset Normals |
| SW monsoon withdrawal — NW Rajasthan | Mid-September | IMD |
| Monsoon contribution to annual rainfall | 75–80% | IMD |
| Western Disturbance (Mawat) period | November–February; peaks Dec–Jan | IMD |
| Mawat rainfall per event | 1–5 cm in northern Rajasthan | IMD |
| Mawat crops supported | Wheat, mustard, gram (rabi) | Agriculture Dept. |
| Loo — period and temperature | May–June; 45–50°C; SW to NE direction | IMD |
| Drought frequency — statewide | ~3 out of 10 years | NDMA/RSDMA |
| Drought frequency — western districts | 6–8 out of 10 years | NDMA |
| El Niño-drought correlation | ~70% of severe droughts coincide | IIT Delhi/IMD Research |
| Chhappaniya Akal year | 1899–1900 (Vikram Samvat 1956) | Historical records |
| Monsoon % — southern/eastern districts | 95–97% of annual rainfall | IMD |
| Rainfall coefficient of variation — west | >40% (high variability) | IMD |
| Aravalli — climatic role | Parallel to Arabian Sea branch → no interception → Thar arid | Standard Geography |
| Bay of Bengal branch entry point | Kota-Jhalawar-Baran (SE Rajasthan) | IMD |
| Cold wave districts | Churu, Sikar, Bikaner, Ganganagar | IMD |
| Annual dust storms frequency | 30–40 per year in western Rajasthan | IMD/CAZRI |
