Public Section Preview
Key Data Tables and Statistics
Table 1: Köpppen Climate Zones of Rajasthan — Summary
| Köpppen Zone | Climate Type | Dominant Districts | Annual Rainfall | Temp Range (Annual) | Area Coverage |
|---|---|---|---|---|---|
| BWhw | Hot Desert | Jaisalmer, W. Barmer | < 25 cm | 10°C–51°C | ~10% of state |
| BSh | Hot Semi-arid Steppe | Jodhpur, Bikaner, Nagaur, Churu, Sikar, Ganganagar | 25–50 cm | 5°C–48°C | ~50% of state |
| Cwg | Humid Subtropical | Jaipur, Ajmer, Alwar, Bharatpur, Tonk, Sawai Madhopur | 50–80 cm | 8°C–44°C | ~28% of state |
| Aw | Tropical Wet-Dry | Kota, Baran, Jhalawar, Banswara, Dungarpur | 80–100 cm+ | 12°C–42°C | ~12% of state |
Source: Köpppen-Geiger World Climate Classification (updated 2023); IMD Jaipur
Table 2: Rainfall Statistics of Major Stations in Rajasthan
| Station | District | Zone | Annual Normal Rainfall | Monsoon % | Winter (Mawat) % |
|---|---|---|---|---|---|
| Jaisalmer | Jaisalmer | Desert | ~10 cm | ~85% | ~15% |
| Barmer | Barmer | Desert-Semi-arid | ~25 cm | ~80% | ~20% |
| Jodhpur | Jodhpur | Semi-arid | ~35 cm | ~80% | ~20% |
| Bikaner | Bikaner | Semi-arid | ~28 cm | ~78% | ~22% |
| Sri Ganganagar | Sri Ganganagar | Semi-arid | ~30 cm | ~60% | ~40% |
| Churu | Churu | Semi-arid | ~33 cm | ~75% | ~25% |
| Ajmer | Ajmer | Sub-humid | ~52 cm | ~90% | ~10% |
| Jaipur | Jaipur | Sub-humid | ~55 cm | ~92% | ~8% |
| Kota | Kota | Sub-humid/Humid | ~70 cm | ~95% | ~5% |
| Jhalawar | Jhalawar | Humid | ~85 cm | ~97% | ~3% |
| Udaipur | Udaipur | Sub-humid | ~65 cm | ~95% | ~5% |
| Mt. Abu | Sirohi | Humid Highland | ~150 cm | ~98% | ~2% |
Source: India Meteorological Department (IMD), Climate Normals 1991–2020; Rajasthan Agriculture Statistics 2024-25
Table 3: Temperature Extremes and Records in Rajasthan
| Parameter | Station | District | Value | Date/Season |
|---|---|---|---|---|
| Highest temperature (India record) | Phalodi | Jodhpur | 51.0°C | May 19, 2016 |
| Highest temperature (state) | Phalodi | Jodhpur | 51.0°C | May 2016 |
| Second highest | Churu | Churu | 50.8°C | June 2019 |
| Lowest temperature (state) | Fatehpur | Sikar | -8.8°C | January 1964 |
| Second lowest | Mount Abu | Sirohi | ~0°C | Winter |
| Widest annual range | Churu | Churu | ~55°C (extremes) | — |
| Highest monthly mean (summer) | Bikaner/Jaisalmer | — | ~38–40°C | June |
| Lowest monthly mean (winter) | Churu/Sikar | — | ~5–7°C | January |
Source: IMD Historical Climate Data; National Records Climate Division, Pune
Table 4: Drought Events in Rajasthan — Post-Independence
| Year | Type | Districts Affected | IMD Rainfall Anomaly | El Niño? | Relief Measures |
|---|---|---|---|---|---|
| 1987 | Severe Drought | All 33 districts | -40% to -60% below normal | Yes (strong) | NREP, relief works |
| 2002-03 | Severe Drought | All 33 districts | -45% below normal | Yes | Food for Work; 32 districts declared drought |
| 2009 | Moderate-Severe | 32 of 33 districts | -50% below normal | Yes | MGNREGS, NFSA dry run |
| 2018 | Moderate Drought | 22 districts | -30% to -45% below normal | Weak El Niño | MGNREGS activated |
| 2023-24 | Partial Drought | Western 8–10 districts | -25% to -35% in west | Weak El Niño | District-level relief |
Source: Rajasthan State Disaster Management Authority (RSDMA); IMD Drought Monitoring Reports
