Public Section Preview
Quick Revision Table
| Indicator | Census 2011 Data | Exam Relevance |
|---|---|---|
| Total population | 121.09 crore (1.21 billion) | Core 2-mark |
| World's most populous (2023) | India surpassed China (144 crore, UN) | Current affairs |
| Decadal growth rate 2001–11 | 17.64% | PYQ 2023 |
| Decadal growth rate 1991–01 | 21.54% | PYQ 2023 |
| Decadal growth rate 1981–91 | 23.79% | PYQ 2023 |
| Absolute addition 2001–11 | 181 million (18.1 crore) | 5-mark |
| Population density | 382 persons/sq km | 2-mark |
| Highest density state | Bihar (1,106/sq km) | 2-mark |
| Highest density UT | Delhi (11,320/sq km) | 2-mark |
| Lowest density state | Arunachal Pradesh (17/sq km) | 2-mark |
| Most populous state | UP (199.8 million) | 2-mark |
| Least populous state | Sikkim (610,577) | 2-mark |
| Sex ratio | 943 F/1,000 M | 2/5-mark |
| Best sex ratio | Kerala (1,084) | 2-mark |
| Worst sex ratio | Haryana (879) | 2-mark |
| Child sex ratio | 919 (declined from 927 in 2001) | 5-mark |
| National literacy rate | 74.04% | 2/5-mark |
| Male literacy | 82.14% | 2-mark |
| Female literacy | 65.46% | 2-mark |
| Highest literacy state | Kerala (94.0%) | 2-mark |
| Lowest literacy state | Bihar (63.82%) | 2-mark |
| Lowest female literacy | Rajasthan (52.66%) | 5-mark |
| Urban population | 31.16% (37.7 crore) | 5-mark |
| Largest city | Mumbai UA (18.4 million) | 2-mark |
| Year of Great Divide | 1921 | 2-mark |
| TFR (NFHS-5, 2019–21) | 2.0 — below replacement | 5-mark |
| Replacement TFR | 2.1 | 2-mark |
