Public Section Preview
Quick Revision Table
| Item | Key Fact | Exam Relevance |
|---|---|---|
| Ring of Fire extent | ~40,000 km around Pacific Ocean | PYQ 2021 — 5 marks |
| Ring of Fire statistics | ~80% earthquakes; ~75% active volcanoes | PYQ 2021 — 5 marks |
| Largest earthquake ever | Chile 1960, Mw 9.5 | Magnitude scale Q |
| 2011 Japan earthquake | Mw 9.0; 15,000+ deaths; Fukushima nuclear disaster | Recent disaster Q |
| 2004 Indian Ocean Tsunami | Mw 9.1–9.3; 227,898 deaths in 14 countries | Tsunami Q |
| Bhuj earthquake | 26 Jan 2001, Mw 7.7; ~20,000 deaths | India seismicity |
| Nepal earthquake | April 2015, Mw 7.8; ~9,000 deaths | Himalayan seismicity |
| Turkey-Syria earthquake | 6 Feb 2023, Mw 7.8; ~58,000 deaths | Recent disaster Q |
| Richter scale | Logarithmic; 1 unit = 10× ground motion; ~32× energy | Measurement Q |
| Shallow-focus depth | 0–70 km; most destructive | Depth classification |
| Deep-focus depth | 300–700 km; subduction zones | Depth classification |
| Shield volcano example | Mauna Loa (Hawaii) — widest; Kilauea — most active | Volcano type Q |
| Composite volcano example | Mt. Fuji (3,776 m), Pinatubo, Krakatoa, Vesuvius | Volcano type Q |
| India's active volcano | Barren Island, Andaman Sea (last eruption 2017) | India geography |
| India's dormant volcano | Narcondam Island, Andaman Sea | India geography |
| Highest active volcano | Ojos del Salado, Andes (6,893 m) — Chile-Argentina | Superlative Q |
