Public Section Preview
Previous Year Question Patterns
| Year | Q# | Marks | Question | Topic Area |
|---|---|---|---|---|
| 2021 | Q7 | 5 | Describe the geographical features of the Rocky Mountains | Mountains — specific |
| 2023 | Q27 | 2 | Name the six deserts of Australia | Deserts — distribution |
| 2018 | — | 5 | Types of mountains with examples | Mountains — classification |
| 2016 | — | 5 | Distribution of major plains of the world | Plains — distribution |
| 2013 | — | 5 | Great Lakes — location and features | North America geography |
PYQ Analysis:
- RPSC consistently asks specific questions about named landforms rather than abstract type-classification
- Australian deserts appear as a list-type question (all six names with areas)
- Rocky Mountains appear as a descriptive geography question (physical features, significance)
- 2026 prediction: Expect 5-mark questions on (a) types of plateaus with examples or (b) specific desert formation; 10-mark on comparative distribution of any landform type globally
