Public Section Preview
Previous Year Question Patterns
| Year | Marks | Question | Sub-domain |
|---|---|---|---|
| 2013 | 10 | Forensic science applications — link to space/defence tech | Applied science |
| 2016 | 5 | India's remote sensing programme — key satellites and applications | Remote sensing |
| 2018 | 5 | PSLV — stages and notable missions | Launch vehicles |
| 2018 | 5 | Ballistic vs. cruise missiles with examples | Missiles |
| 2021 | 5 | RISAT satellites — why are they strategic assets? | Remote sensing |
| 2021 | 2 | What is NavIC? Difference from GPS | Navigation |
| 2023 | 5 | India's achievements in space exploration 2023 (Chandrayaan-3) | Space missions |
| 2023 | 5 | Drone technology — types and military significance | Drone tech |
| 2024 | 5 | Chandrayaan-3 discoveries | Space missions |
| 2024 | 5 | Chemical Weapons Convention — key provisions and India's role | CW/BW |
Pattern for 2026:
- Chandrayaan-3 details (landing date, coordinates, Pragyan findings).
- Gaganyaan status (astronauts' names, TV-D1 test, Vyommitra).
- Aditya-L1 and L1 concept (new missions at L1).
- BrahMos export to Philippines and Agni-V MIRV (Mission Divyastra, 2024) — recent.
- Drone policy 2021 + Nagastra-1 — India's loitering munition.
