Public Section Preview
Quick Revision Table
| Concept | Key Fact | Exam Relevance |
|---|---|---|
| LAN | Local Area Network — building/campus | Network types 2-mark |
| IPv6 | 128-bit; unlimited addresses; replacing IPv4 | Networking 2-mark |
| 5G Launch India | October 13, 2022 — Airtel + Jio | 5G 2/5-mark |
| 5G Latency | < 1 millisecond (4G: 30–50 ms) | 5G applications |
| WWW Inventor | Tim Berners-Lee, CERN, 1989 | Internet history |
| Turing Test | 1950, Alan Turing — AI benchmark | AI history |
| ChatGPT | 100M users in 60 days (Nov 2022) | LLM — PYQ 2023/24 |
| ML Types | Supervised, Unsupervised, Reinforcement | ML 5-mark |
| Big Data 5 Vs | Volume, Velocity, Variety, Veracity, Value | Big data 5-mark |
| Cloud IaaS | Infrastructure as a Service (AWS) | Cloud models |
| IoT Devices 2025 | ~75 billion globally | IoT 2-mark |
| Blockchain | Distributed ledger; immutable; decentralised | Blockchain 5-mark |
| Bitcoin | 2009; Satoshi Nakamoto; PoW; max 21 million | Crypto |
| Digital Rupee e₹-W | Wholesale e₹ launched Nov 1, 2022 | CBDC 5-mark |
| Digital Rupee e₹-R | Retail e₹ launched Dec 1, 2022 | CBDC 5-mark |
| IT Rules 2021 | Social media + OTT governance | Policy 5-mark |
