Public Section Preview
Quick Revision Table
| Concept | Key Fact | RPSC Relevance |
|---|---|---|
| MBO | Peter Drucker, 1954; jointly set SMART objectives | MBO 5-mark |
| Katz's Skills | Technical / Human / Conceptual; 1955 | Management skills 2-mark |
| Top Management | CEO/Board; Conceptual skills; strategic planning | Management levels |
| Lower Management | Supervisors; Technical skills; operational planning | Management levels |
| Fayol's Principles | 14 principles (1916); Unity of Command; Scalar Chain | Fayol 5-mark |
| Unity of Command | 1 employee = 1 boss; prevents confusion | Fayol's 4th principle |
| Scalar Chain | Top-to-bottom authority; Gang Plank for lateral | Fayol's 9th principle |
| Bounded Rationality | Herbert Simon, 1955; Nobel 1978; satisficing | Decision-making model |
| Groupthink | Irving Janis, 1972; cohesive groups make bad decisions | Group decision pitfall |
| Brainstorming | Osborn, 1953; quantity over quality; no criticism | Group decision technique |
| Programmed Decisions | Routine, structured, rules-based, lower level | Decision types |
| Non-programmed | Novel, unstructured, judgment-based, top level | Decision types |
| Span of Control | Number of subordinates per manager; 5–8 complex, 15–20 routine | Organisation structure |
| Efficiency | Doing things right (means) | Management concept |
| Effectiveness | Doing the right things (ends) — Drucker | Management concept |
